#2
Kaleb Johnson
archived
Football
Season totals
Rushing · 12 games
CAR
240
YDS
1,537
TD
21
LNG
75
Receiving · 11 games
REC
22
YDS
188
TD
2
LNG
72
Defense · 8 games
SOLO
13
TOT
18
SACK
0
TFL
0
INT
1
FF
0
FR
0
Game log
Rushing
| Date | Opp | Result | CAR | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Nov 29 | Nebraska | W 13-10 | 17 | 45 | 0 | 25 |
| Nov 23 | @ Maryland | W 29-13 | 35 | 164 | 1 | 13 |
| Nov 8 | @ UCLA | L 17-20 | 18 | 49 | 1 | 15 |
| Nov 2 | Wisconsin | W 42-10 | 24 | 135 | 3 | 16 |
| Oct 26 | Northwestern | W 40-14 | 14 | 109 | 3 | 41 |
| Oct 19 | @ Michigan St. | L 20-32 | 14 | 98 | 1 | 75 |
| Oct 12 | Washington | W 40-16 | 21 | 166 | 2 | 53 |
| Oct 5 | @ Ohio St. | L 7-35 | 15 | 86 | 1 | 28 |
| Sep 21 | @ Minnesota | W 31-14 | 21 | 206 | 3 | 40 |
| Sep 14 | Troy | W 38-21 | 25 | 173 | 2 | 39 |
| Sep 7 | Iowa St. | L 19-20 | 25 | 187 | 2 | 54 |
| Aug 31 | Illinois St. | W 40-0 | 11 | 119 | 2 | 64 |
Receiving
| Date | Opp | Result | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Nov 29 | Nebraska | W 13-10 | 2 | 73 | 1 | 72 |
| Nov 23 | @ Maryland | W 29-13 | 1 | 6 | 0 | 6 |
| Nov 2 | Wisconsin | W 42-10 | 1 | -2 | 0 | 0 |
| Oct 26 | Northwestern | W 40-14 | 2 | 9 | 0 | 5 |
| Oct 19 | @ Michigan St. | L 20-32 | 4 | 49 | 0 | 19 |
| Oct 12 | Washington | W 40-16 | 3 | 22 | 1 | 18 |
| Oct 5 | @ Ohio St. | L 7-35 | 2 | 5 | 0 | 4 |
| Sep 21 | @ Minnesota | W 31-14 | 2 | -1 | 0 | 0 |
| Sep 14 | Troy | W 38-21 | 1 | 10 | 0 | 10 |
| Sep 7 | Iowa St. | L 19-20 | 3 | 9 | 0 | 6 |
| Aug 31 | Illinois St. | W 40-0 | 1 | 8 | 0 | 8 |
Defense
| Date | Opp | Result | SOLO | TOT | SACK | TFL | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 29 | Nebraska | W 13-10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | @ Maryland | W 29-13 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | Northwestern | W 40-14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | @ Michigan St. | L 20-32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Washington | W 40-16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | @ Ohio St. | L 7-35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Troy | W 38-21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Iowa St. | L 19-20 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |