Men's Track & Field Roster
51 players
· Updated Oct 20, 10:16 PM
| # | Name | Pos | Yr | Ht | Hometown |
|---|---|---|---|---|---|
| Aaron Yarbro | Distance | 1st | Fitchburg, Wis. | ||
| AJ Miller | Mid-Distance | 3rd | Pittsburgh, Pa. | ||
| Austin Rowswell | Sprints | 2nd | New Lenox, Ill. | ||
| Blake Nyenati | Hurdles | 4th | Andover, Minn. | ||
| Braedin Zondervan | Sprints | 3rd | Des Moines, Iowa | ||
| Braylon Carr | Jumps | 3rd | Houston, Texas | ||
| Bryce Ruland | Throws | 3rd | Waterford, Wis. | ||
| Carson Houg | Distance | 5th | Urbandale, Iowa | ||
| Cauy Konz | Sprints | 1st | Treynor, Iowa | ||
| David Akhalu | Sprints | 2nd | Ogun State, Nigeria | ||
| Derek Leicht | Mid Distance | 5th | Dubuque, Iowa | ||
| Duke Faley | Throws | 4th | Dubuque, Iowa | ||
| Elias Arbuckle | Distance | 2nd | Grimes, Iowa | ||
| Emmanuel Rwotomiya | Sprints | 4th | Kitgum, Uganda | ||
| Gage Tucker | Hurdles | 1st | Bettendorf, Iowa | ||
| Gavin Stafford | Sprints | 3rd | Sheridan, Wyo. | ||
| Hayden Carlson | Hurdles | 1st | Ankeny, Iowa | ||
| Hendrick Hundl | Hurdles | 5th | El Campo, Texas | ||
| Jackson Johannes | Sprints | 3rd | Swisher, Iowa | ||
| James Fingalsen | Mid-Distance | 4th | Mason City, Iowa | ||
| Jashua Anglo | Mid-Distance | 2nd | Johnston, Iowa | ||
| Jaylin Holmes | Hurdles | 5th | Grand Rapids, Mich. | ||
| Jeffery Bair | Sprints | 1st | Keokuk, Iowa | ||
| Jordan Gross | Sprints | 2nd | Vandalia, Ohio | ||
| Josh Pugh | Sprints | 4th | Montgomery, Ill. | ||
| Keyshawn Garcia | Mid-Distance | 4th | Edinburg, Texas | ||
| Kyle Montgomery | Distance | 3rd | Greenwood, Ind. | ||
| Landon Prince | Throws | 2nd | Tiffin, Iowa | ||
| Luke Knepp | Distance | 3rd | Bettendorf, Iowa | ||
| Mike Stein | Javelin | 5th | Milford, Iowa | ||
| Miles Wilson | Distance | 4th | Cedar Rapids, Iowa | ||
| Nicholas Gorsich | Hurdles | 4th | Marion, Iowa | ||
| Noah Kriesman | Jumps | 5th | Cherry Hill, N.J. | ||
| Olaolu Olatunde | Sprints | 3rd | Ikeja, Nigeria | ||
| Owen Wolfe | Distance | 2nd | West Des Moines, Iowa | ||
| Prior Ochonogor | Hurdles | 5th | Benin City, Nigeria | ||
| Quincy Chery | Hurdles | 3rd | Long Island, N.Y. | ||
| Reed Robbins | Distance | 1st | Indianola, Iowa | ||
| Ryan Johnson | Throws | 4th | Springboro, Ohio | ||
| Sal Capaldo | Multi Events | 5th | Polk City, Iowa | ||
| Slader Buckheister | Distance | 1st | Cedar Rapids, Iowa | ||
| Spencer Alf | Distance | 2nd | McFarland, Wis. | ||
| Surprise Babalola | Sprints | 2nd | Lagos, Nigeria | ||
| Sylus West-Gaither | Sprints | 2nd | Las Vegas, Nev. | ||
| Tate Joens | Throws | 4th | Cedar Rapids, Iowa | ||
| Terrick Johnson | Mid-Distance | 5th | Memphis, Tenn. | ||
| Tyler Kenaga | Hurdles | 3rd | Cedar Falls, Iowa | ||
| Tyrese Miller | Sprints | 5th | Ankeny, Iowa | ||
| Vaughn DeVaughn III | Hurdles | 5th | Baltimore, Md. | ||
| Will Nohren | Jumps | 1st | Shelbyville, Ill. | ||
| Will Ryan | Distance | 5th | Waukee, Iowa |
Coaches & Staff
| Name | Title |
|---|---|
| Joey Woody | Director, Track and Field/Cross Country (Hurdles / Multis / Men's Short Sprints) |
| Steve Paternostro | Director of Operations |
| Cameron Burrows | Assistant Coach (Jumps/Multis) |
| Jason Wakenight | Assistant Coach/Recruiting Coordinator (Long Sprints / Mid Distance / Men's Long Hurdles) |
| Randy Hasenbank | Associate Head Coach of Cross Country |
| Ray Robinson | Associate Head Coach of Track and Field |
| Taylor Washington | Assistant Coach (Sprints/Hurdles) |