Val Barnes
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | SO | G | 6-2 | |||
| 1991-92 | iowa | JR | G | 6-2 | |||
| 1992-93 | iowa | SR | G | 6-2 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | G | 32 | 29 | 26.3 | 4.2 | 10.5 | 39.6 | 1.2 | 2.9 | 40.9 | 3.0 | 7.6 | 39.1 | 45.2 | 2.0 | 2.7 | 73.6 | — | — | 2.5 | 1.8 | 1.2 | 0.0 | 1.7 | 1.4 | 11.5 |
| 1991-92 | iowa | G | 30 | 27 | 28.5 | 3.9 | 8.9 | 43.4 | 1.0 | 3.3 | 31.3 | 2.8 | 5.6 | 50.6 | 49.3 | 2.7 | 3.1 | 86.2 | — | — | 3.3 | 2.3 | 1.1 | 0.0 | 1.4 | 1.5 | 11.5 |
| 1992-93 | iowa | G | 32 | 32 | 30.8 | 5.4 | 12.3 | 44.1 | 1.3 | 3.6 | 36.5 | 4.1 | 8.7 | 47.3 | 49.5 | 2.5 | 3.3 | 76.4 | — | — | 3.2 | 2.1 | 1.3 | 0.1 | 1.9 | 1.0 | 14.7 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | G | 32 | 29 | 841 | 133 | 336 | 39.6 | 38 | 93 | 40.9 | 95 | 243 | 39.1 | 45.2 | 64 | 87 | 73.6 | — | — | 79 | 59 | 38 | 1 | 53 | 46 | 368 |
| 1991-92 | iowa | G | 30 | 27 | 854 | 116 | 267 | 43.4 | 31 | 99 | 31.3 | 85 | 168 | 50.6 | 49.3 | 81 | 94 | 86.2 | — | — | 100 | 68 | 33 | 1 | 42 | 45 | 344 |
| 1992-93 | iowa | G | 32 | 32 | 985 | 173 | 392 | 44.1 | 42 | 115 | 36.5 | 131 | 277 | 47.3 | 49.5 | 81 | 106 | 76.4 | — | — | 103 | 68 | 43 | 2 | 61 | 31 | 469 |
| Career | 94 | 88 | 2,680 | 422 | 995 | 42.4 | 111 | 307 | 36.2 | 311 | 688 | 45.2 | 48.0 | 226 | 287 | 78.7 | — | — | 282 | 195 | 114 | 4 | 156 | 122 | 1,181 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | G | 32 | 29 | 841 | 6.3 | 16.0 | 39.6 | 1.8 | 4.4 | 40.9 | 4.5 | 11.6 | 39.1 | 3.0 | 4.1 | 73.6 | — | — | 3.8 | 2.8 | 1.8 | 0.0 | 2.5 | 2.2 | 17.5 |
| 1991-92 | iowa | G | 30 | 27 | 854 | 5.4 | 12.5 | 43.4 | 1.5 | 4.6 | 31.3 | 4.0 | 7.9 | 50.6 | 3.8 | 4.4 | 86.2 | — | — | 4.7 | 3.2 | 1.5 | 0.0 | 2.0 | 2.1 | 16.1 |
| 1992-93 | iowa | G | 32 | 32 | 985 | 7.0 | 15.9 | 44.1 | 1.7 | 4.7 | 36.5 | 5.3 | 11.2 | 47.3 | 3.3 | 4.3 | 76.4 | — | — | 4.2 | 2.8 | 1.7 | 0.1 | 2.5 | 1.3 | 19.0 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | G | 32 | 841 | — | 48.8 | — | 27.7 | 25.9 | — | — | — | — | — | — | 1230.0 | — | — | — | — | — | — | — | — | — |
| 1991-92 | iowa | G | 30 | 854 | — | 55.2 | — | 37.1 | 35.2 | — | — | — | — | — | — | 1190.0 | — | — | — | — | — | — | — | — | — |
| 1992-93 | iowa | G | 32 | 985 | — | 53.0 | — | 29.3 | 27.0 | — | — | — | — | — | — | 1210.0 | — | — | — | — | — | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.