Seth Gorney
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | 53 | FR | C | 7-0 | 245 | Vandalia, OH |
| 2005-06 | iowa | 53 | SO | C | 7-0 | 245 | Vandalia, OH |
| 2006-07 | iowa | 53 | JR | C | 7-0 | 245 | Vandalia, OH |
| 2007-08 | iowa | 53 | SR | C | 7-0 | 245 | Vandalia, OH |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | C | 21 | 0 | 4.6 | 0.2 | 0.3 | 71.4 | 0.0 | 0.0 | — | 0.2 | 0.3 | 71.4 | 71.4 | 0.2 | 0.3 | 57.1 | 0.4 | 0.7 | 1.0 | 0.1 | 0.2 | 0.0 | 0.2 | 0.7 | 0.7 |
| 2005-06 | iowa | C | 22 | 0 | 4.0 | 0.6 | 1.0 | 61.9 | 0.0 | 0.0 | — | 0.6 | 1.0 | 61.9 | 61.9 | 0.0 | 0.1 | 50.0 | 0.2 | 0.8 | 1.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.6 | 1.2 |
| 2006-07 | iowa | C | 31 | 17 | 19.7 | 2.5 | 4.3 | 57.5 | 0.0 | 0.1 | 0.0 | 2.5 | 4.3 | 58.3 | 57.5 | 0.5 | 0.7 | 72.7 | 1.4 | 2.4 | 3.8 | 0.5 | 0.5 | 0.2 | 0.7 | 2.3 | 5.5 |
| 2007-08 | iowa | C | 32 | 27 | 25.5 | 1.8 | 4.2 | 42.2 | 0.1 | 0.3 | 18.2 | 1.7 | 3.9 | 44.4 | 43.0 | 0.7 | 0.9 | 76.7 | 1.0 | 4.2 | 5.2 | 1.0 | 0.3 | 0.4 | 1.2 | 2.0 | 4.3 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | C | 21 | 0 | 96 | 5 | 7 | 71.4 | 0 | 0 | — | 5 | 7 | 71.4 | 71.4 | 4 | 7 | 57.1 | 8 | 14 | 22 | 3 | 5 | 1 | 5 | 15 | 14 |
| 2005-06 | iowa | C | 22 | 0 | 89 | 13 | 21 | 61.9 | 0 | 0 | — | 13 | 21 | 61.9 | 61.9 | 1 | 2 | 50.0 | 5 | 17 | 22 | 3 | 1 | 2 | 5 | 13 | 27 |
| 2006-07 | iowa | C | 31 | 17 | 610 | 77 | 134 | 57.5 | 0 | 2 | 0.0 | 77 | 132 | 58.3 | 57.5 | 16 | 22 | 72.7 | 43 | 75 | 118 | 15 | 14 | 7 | 22 | 72 | 170 |
| 2007-08 | iowa | C | 32 | 27 | 817 | 57 | 135 | 42.2 | 2 | 11 | 18.2 | 55 | 124 | 44.4 | 43.0 | 23 | 30 | 76.7 | 32 | 133 | 165 | 31 | 11 | 12 | 37 | 63 | 139 |
| Career | 106 | 44 | 1,612 | 152 | 297 | 51.2 | 2 | 13 | 15.4 | 150 | 284 | 52.8 | 51.5 | 44 | 61 | 72.1 | 88 | 239 | 327 | 52 | 31 | 22 | 69 | 163 | 350 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | C | 21 | 0 | 96 | 2.1 | 2.9 | 71.4 | 0.0 | 0.0 | — | 2.1 | 2.9 | 71.4 | 1.7 | 2.9 | 57.1 | 3.3 | 5.8 | 9.2 | 1.3 | 2.1 | 0.4 | 2.1 | 6.3 | 5.8 |
| 2005-06 | iowa | C | 22 | 0 | 89 | 5.8 | 9.4 | 61.9 | 0.0 | 0.0 | — | 5.8 | 9.4 | 61.9 | 0.4 | 0.9 | 50.0 | 2.2 | 7.6 | 9.9 | 1.3 | 0.4 | 0.9 | 2.2 | 5.8 | 12.1 |
| 2006-07 | iowa | C | 31 | 17 | 610 | 5.0 | 8.8 | 57.5 | 0.0 | 0.1 | 0.0 | 5.0 | 8.7 | 58.3 | 1.0 | 1.4 | 72.7 | 2.8 | 4.9 | 7.7 | 1.0 | 0.9 | 0.5 | 1.4 | 4.7 | 11.1 |
| 2007-08 | iowa | C | 32 | 27 | 817 | 2.8 | 6.6 | 42.2 | 0.1 | 0.5 | 18.2 | 2.7 | 6.1 | 44.4 | 1.1 | 1.5 | 76.7 | 1.6 | 6.5 | 8.1 | 1.5 | 0.5 | 0.6 | 1.8 | 3.1 | 6.8 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | C | 21 | 96 | — | 67.8 | — | 0.0 | 100.0 | — | — | 1300.0 | 540.0 | — | 70.0 | 3260.0 | 800.0 | 0.1 | 0.2 | 0.3 | 0.121 | — | — | — | — |
| 2005-06 | iowa | C | 22 | 89 | — | 61.5 | — | 0.0 | 9.5 | — | — | 1390.0 | 800.0 | — | 160.0 | 1860.0 | 1580.0 | 0.2 | 0.2 | 0.4 | 0.190 | — | — | — | — |
| 2006-07 | iowa | C | 31 | 610 | — | 58.8 | — | 1.5 | 16.4 | — | — | 1150.0 | 520.0 | — | 90.0 | 1320.0 | 1420.0 | 1.0 | 0.9 | 1.9 | 0.124 | — | — | — | — |
| 2007-08 | iowa | C | 32 | 817 | — | 46.6 | — | 8.1 | 22.2 | — | — | — | — | — | — | 1990.0 | — | 0.0 | 0.9 | 0.8 | 0.041 | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.