Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Seth Gorney
C · 2004-05 to 2007-08 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2004-05 iowa 53 FR C 7-0 245 Vandalia, OH
2005-06 iowa 53 SO C 7-0 245 Vandalia, OH
2006-07 iowa 53 JR C 7-0 245 Vandalia, OH
2007-08 iowa 53 SR C 7-0 245 Vandalia, OH

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa C 2104.6 0.20.371.4 0.00.0 0.20.371.4 71.4 0.20.357.1 0.40.71.0 0.10.20.0 0.20.70.7
2005-06 iowa C 2204.0 0.61.061.9 0.00.0 0.61.061.9 61.9 0.00.150.0 0.20.81.0 0.10.00.1 0.20.61.2
2006-07 iowa C 311719.7 2.54.357.5 0.00.10.0 2.54.358.3 57.5 0.50.772.7 1.42.43.8 0.50.50.2 0.72.35.5
2007-08 iowa C 322725.5 1.84.242.2 0.10.318.2 1.73.944.4 43.0 0.70.976.7 1.04.25.2 1.00.30.4 1.22.04.3

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa C 21096 5771.4 00 5771.4 71.4 4757.1 81422 351 51514
2005-06 iowa C 22089 132161.9 00 132161.9 61.9 1250.0 51722 312 51327
2006-07 iowa C 3117610 7713457.5 020.0 7713258.3 57.5 162272.7 4375118 15147 2272170
2007-08 iowa C 3227817 5713542.2 21118.2 5512444.4 43.0 233076.7 32133165 311112 3763139
Career 106441,612 15229751.2 21315.4 15028452.8 51.5 446172.1 88239327 523122 69163350

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa C 21096 2.12.971.4 0.00.0 2.12.971.4 1.72.957.1 3.35.89.2 1.32.10.4 2.16.35.8
2005-06 iowa C 22089 5.89.461.9 0.00.0 5.89.461.9 0.40.950.0 2.27.69.9 1.30.40.9 2.25.812.1
2006-07 iowa C 3117610 5.08.857.5 0.00.10.0 5.08.758.3 1.01.472.7 2.84.97.7 1.00.90.5 1.44.711.1
2007-08 iowa C 3227817 2.86.642.2 0.10.518.2 2.76.144.4 1.11.576.7 1.66.58.1 1.50.50.6 1.83.16.8

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2004-05 iowa C 2196 67.8 0.0100.0 1300.0 540.070.0 3260.0800.0 0.10.20.30.121
2005-06 iowa C 2289 61.5 0.09.5 1390.0 800.0160.0 1860.01580.0 0.20.20.40.190
2006-07 iowa C 31610 58.8 1.516.4 1150.0 520.090.0 1320.01420.0 1.00.91.90.124
2007-08 iowa C 32817 46.6 8.122.2 1990.0 0.00.90.80.041

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.