Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Sean Sonderleiter
C · 2000-01 to 2003-04 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2000-01 iowa FR C 6-9
2001-02 iowa 53 SO C 6-9 235 Des Moines, IA
2002-03 iowa 53 JR C 6-9 235 Des Moines, IA
2003-04 iowa 53 SR C 6-9 235 Des Moines, IA

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2000-01 iowa C 3017.7 0.61.054.8 0.00.0 0.61.054.8 54.8 0.91.365.0 0.71.21.9 0.10.10.4 0.31.52.0
2001-02 iowa C 341310.0 0.91.950.0 0.10.333.3 0.91.652.7 52.3 0.30.737.5 0.81.42.1 0.50.30.3 0.91.72.2
2002-03 iowa C 28921.5 3.26.251.7 0.00.311.1 3.25.953.9 52.0 2.03.262.9 1.62.54.0 1.00.60.6 2.02.78.5
2003-04 iowa C 17517.4 1.83.159.6 0.00.10.0 1.83.060.8 59.6 1.72.959.2 1.62.84.4 1.20.50.6 1.52.75.4

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2000-01 iowa C 301230 173154.8 00 173154.8 54.8 264065.0 213556 2211 94460
2001-02 iowa C 3413339 326450.0 3933.3 295552.7 52.3 92437.5 264773 181011 305876
2002-03 iowa C 289601 9017451.7 1911.1 8916553.9 52.0 568962.9 4469113 291816 5576237
2003-04 iowa C 175295 315259.6 010.0 315160.8 59.6 294959.2 284775 21811 254691
Career 109281,465 17032153.0 41921.1 16630255.0 53.6 12020259.4 119198317 703849 119224464

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2000-01 iowa C 301230 3.05.454.8 0.00.0 3.05.454.8 4.57.065.0 3.76.19.7 0.30.31.9 1.67.710.4
2001-02 iowa C 3413339 3.87.650.0 0.41.133.3 3.46.552.7 1.12.837.5 3.15.58.6 2.11.21.3 3.56.89.0
2002-03 iowa C 289601 6.011.651.7 0.10.611.1 5.911.053.9 3.75.962.9 2.94.67.5 1.91.21.1 3.75.115.8
2003-04 iowa C 175295 4.27.159.6 0.00.10.0 4.26.960.8 3.96.659.2 3.86.410.2 2.81.11.5 3.46.212.3

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2000-01 iowa C 30230 60.0 0.0129.0 1530.0 0.40.61.00.168
2001-02 iowa C 34339 50.4 14.137.5 1260.0 1000.0240.0 2850.01530.0 0.20.60.80.096
2002-03 iowa C 28601 54.8 5.251.1 1100.0 1080.0190.0 2030.02290.0 1.01.02.00.134
2003-04 iowa C 17295 60.4 1.994.2 1430.0 1430.0250.0 2490.01690.0 0.60.41.10.144

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.