Sean Sonderleiter
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | FR | C | 6-9 | |||
| 2001-02 | iowa | 53 | SO | C | 6-9 | 235 | Des Moines, IA |
| 2002-03 | iowa | 53 | JR | C | 6-9 | 235 | Des Moines, IA |
| 2003-04 | iowa | 53 | SR | C | 6-9 | 235 | Des Moines, IA |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | C | 30 | 1 | 7.7 | 0.6 | 1.0 | 54.8 | 0.0 | 0.0 | — | 0.6 | 1.0 | 54.8 | 54.8 | 0.9 | 1.3 | 65.0 | 0.7 | 1.2 | 1.9 | 0.1 | 0.1 | 0.4 | 0.3 | 1.5 | 2.0 |
| 2001-02 | iowa | C | 34 | 13 | 10.0 | 0.9 | 1.9 | 50.0 | 0.1 | 0.3 | 33.3 | 0.9 | 1.6 | 52.7 | 52.3 | 0.3 | 0.7 | 37.5 | 0.8 | 1.4 | 2.1 | 0.5 | 0.3 | 0.3 | 0.9 | 1.7 | 2.2 |
| 2002-03 | iowa | C | 28 | 9 | 21.5 | 3.2 | 6.2 | 51.7 | 0.0 | 0.3 | 11.1 | 3.2 | 5.9 | 53.9 | 52.0 | 2.0 | 3.2 | 62.9 | 1.6 | 2.5 | 4.0 | 1.0 | 0.6 | 0.6 | 2.0 | 2.7 | 8.5 |
| 2003-04 | iowa | C | 17 | 5 | 17.4 | 1.8 | 3.1 | 59.6 | 0.0 | 0.1 | 0.0 | 1.8 | 3.0 | 60.8 | 59.6 | 1.7 | 2.9 | 59.2 | 1.6 | 2.8 | 4.4 | 1.2 | 0.5 | 0.6 | 1.5 | 2.7 | 5.4 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | C | 30 | 1 | 230 | 17 | 31 | 54.8 | 0 | 0 | — | 17 | 31 | 54.8 | 54.8 | 26 | 40 | 65.0 | 21 | 35 | 56 | 2 | 2 | 11 | 9 | 44 | 60 |
| 2001-02 | iowa | C | 34 | 13 | 339 | 32 | 64 | 50.0 | 3 | 9 | 33.3 | 29 | 55 | 52.7 | 52.3 | 9 | 24 | 37.5 | 26 | 47 | 73 | 18 | 10 | 11 | 30 | 58 | 76 |
| 2002-03 | iowa | C | 28 | 9 | 601 | 90 | 174 | 51.7 | 1 | 9 | 11.1 | 89 | 165 | 53.9 | 52.0 | 56 | 89 | 62.9 | 44 | 69 | 113 | 29 | 18 | 16 | 55 | 76 | 237 |
| 2003-04 | iowa | C | 17 | 5 | 295 | 31 | 52 | 59.6 | 0 | 1 | 0.0 | 31 | 51 | 60.8 | 59.6 | 29 | 49 | 59.2 | 28 | 47 | 75 | 21 | 8 | 11 | 25 | 46 | 91 |
| Career | 109 | 28 | 1,465 | 170 | 321 | 53.0 | 4 | 19 | 21.1 | 166 | 302 | 55.0 | 53.6 | 120 | 202 | 59.4 | 119 | 198 | 317 | 70 | 38 | 49 | 119 | 224 | 464 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | C | 30 | 1 | 230 | 3.0 | 5.4 | 54.8 | 0.0 | 0.0 | — | 3.0 | 5.4 | 54.8 | 4.5 | 7.0 | 65.0 | 3.7 | 6.1 | 9.7 | 0.3 | 0.3 | 1.9 | 1.6 | 7.7 | 10.4 |
| 2001-02 | iowa | C | 34 | 13 | 339 | 3.8 | 7.6 | 50.0 | 0.4 | 1.1 | 33.3 | 3.4 | 6.5 | 52.7 | 1.1 | 2.8 | 37.5 | 3.1 | 5.5 | 8.6 | 2.1 | 1.2 | 1.3 | 3.5 | 6.8 | 9.0 |
| 2002-03 | iowa | C | 28 | 9 | 601 | 6.0 | 11.6 | 51.7 | 0.1 | 0.6 | 11.1 | 5.9 | 11.0 | 53.9 | 3.7 | 5.9 | 62.9 | 2.9 | 4.6 | 7.5 | 1.9 | 1.2 | 1.1 | 3.7 | 5.1 | 15.8 |
| 2003-04 | iowa | C | 17 | 5 | 295 | 4.2 | 7.1 | 59.6 | 0.0 | 0.1 | 0.0 | 4.2 | 6.9 | 60.8 | 3.9 | 6.6 | 59.2 | 3.8 | 6.4 | 10.2 | 2.8 | 1.1 | 1.5 | 3.4 | 6.2 | 12.3 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | C | 30 | 230 | — | 60.0 | — | 0.0 | 129.0 | — | — | — | — | — | — | 1530.0 | — | 0.4 | 0.6 | 1.0 | 0.168 | — | — | — | — |
| 2001-02 | iowa | C | 34 | 339 | — | 50.4 | — | 14.1 | 37.5 | — | — | 1260.0 | 1000.0 | — | 240.0 | 2850.0 | 1530.0 | 0.2 | 0.6 | 0.8 | 0.096 | — | — | — | — |
| 2002-03 | iowa | C | 28 | 601 | — | 54.8 | — | 5.2 | 51.1 | — | — | 1100.0 | 1080.0 | — | 190.0 | 2030.0 | 2290.0 | 1.0 | 1.0 | 2.0 | 0.134 | — | — | — | — |
| 2003-04 | iowa | C | 17 | 295 | — | 60.4 | — | 1.9 | 94.2 | — | — | 1430.0 | 1430.0 | — | 250.0 | 2490.0 | 1690.0 | 0.6 | 0.4 | 1.1 | 0.144 | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.