Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Scott Rabenold
G · 1993-94 to 1997-98 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
1993-94 iowa FR G 6-0
1995-96 iowa SO G 6-0
1996-97 iowa JR G 6-0
1997-98 iowa SR G 6-0

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1993-94 iowa G 502.0 0.00.20.0 0.00.0— 0.00.20.0 0.0 0.00.0— 0.00.00.0 0.40.00.0 0.60.00.0
1995-96 iowa G 8—— —0.4— 0.00.10.0 —0.3— — 0.81.075.0 ——0.5 0.40.30.0 ——0.8
1996-97 iowa G 901.6 0.10.250.0 0.00.10.0 0.10.1100.0 50.0 0.30.475.0 ——0.3 0.20.00.0 —0.30.6
1997-98 iowa G 1402.5 0.50.953.8 0.40.655.6 0.10.350.0 73.1 0.60.881.8 0.00.40.4 0.10.10.0 0.20.12.0

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1993-94 iowa G 5010 010.0 00— 010.0 0.0 00— 000 200 300
1995-96 iowa G 8—— —3— 010.0 —2— — 6875.0 ——4 320 ——6
1996-97 iowa G 9014 1250.0 010.0 11100.0 50.0 3475.0 ——3 200 —35
1997-98 iowa G 14035 71353.8 5955.6 2450.0 73.1 91181.8 055 220 3228
Career 36059 81942.1 51145.5 3837.5 55.3 182378.3 0512 940 6539

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1993-94 iowa G 5010 0.04.00.0 0.00.0— 0.04.00.0 0.00.0— 0.00.00.0 8.00.00.0 12.00.00.0
1995-96 iowa G 8—— ——— ——0.0 ——— ——75.0 ——— ——— ———
1996-97 iowa G 9014 2.95.750.0 0.02.90.0 2.92.9100.0 8.611.475.0 ——8.6 5.70.00.0 —8.614.3
1997-98 iowa G 14035 8.014.953.8 5.710.355.6 2.34.650.0 10.312.681.8 0.05.75.7 2.32.30.0 3.42.332.0

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
1993-94 iowa G 510 —0.0— 0.00.0 ——— ——— 7500.0— ———— ————
1995-96 iowa G 8— —44.1— 33.3266.7 ——— ——— —— 0.00.00.0— ————
1996-97 iowa G 914 —64.1— 50.0200.0 ——— ——— —— 0.00.00.10.172 ————
1997-98 iowa G 1435 —76.8— 69.284.6 ——— ——— 1410.0— 0.30.00.40.400 ————

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.