Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Roy Marble
G · 1985-86 to 1988-89 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
1985-86 iowa FR G 6-6
1986-87 iowa SO G 6-6
1987-88 iowa JR G 6-6
1988-89 iowa SR G 6-6

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1985-86 iowa G 323029.1 4.99.452.3 ——— ——— — 2.73.772.0 ——4.9 1.51.20.1 2.32.612.5
1986-87 iowa G 353530.1 5.710.255.7 0.10.428.6 5.69.856.9 56.3 3.44.968.2 ——5.1 2.81.00.2 2.52.114.9
1987-88 iowa G 343328.2 5.610.155.4 0.00.311.1 5.69.856.6 55.5 4.15.674.2 ——4.3 2.01.80.1 2.12.215.4
1988-89 iowa G 333331.2 7.313.952.5 0.61.639.6 6.712.354.2 54.8 5.26.876.1 ——5.6 2.21.50.1 2.32.320.5

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1985-86 iowa G 3230930 15730052.3 ——— 157300— — 8511872.0 ——157 48382 7382399
1986-87 iowa G 35351,052 19935755.7 41428.6 19534356.9 56.3 11817368.2 ——178 97358 8674520
1987-88 iowa G 3433959 19034355.4 1911.1 18933456.6 55.5 14119074.2 ——147 69602 7175522
1988-89 iowa G 33331,031 24145952.5 215339.6 22040654.2 54.8 17222676.1 ——186 74503 7775675
Career 1341313,972 7871,45953.9 267634.2 7611,38355.0 54.8 51670773.0 ——668 28818315 3073062,116

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1985-86 iowa G 3230930 6.812.952.3 ——— ——— 3.75.172.0 ——6.8 2.11.60.1 3.13.517.2
1986-87 iowa G 35351,052 7.613.655.7 0.20.528.6 7.413.056.9 4.56.668.2 ——6.8 3.71.30.3 3.32.819.8
1987-88 iowa G 3433959 7.914.355.4 0.00.411.1 7.913.956.6 5.97.974.2 ——6.1 2.92.50.1 3.03.121.8
1988-89 iowa G 33331,031 9.417.852.5 0.82.139.6 8.515.854.2 6.78.876.1 ——7.2 2.91.90.1 3.02.926.2

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
1985-86 iowa G 32930 —56.0— —39.3 ——— ——— 1700.0— ———— ————
1986-87 iowa G 351,052 —59.2— 3.948.5 ——— ——— 1640.0— ———— ————
1987-88 iowa G 34959 —60.2— 2.655.4 ——— ——— 1410.0— ———— ————
1988-89 iowa G 331,031 —59.6— 11.549.2 ——— ——— 1200.0— ———— ————

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.