Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Mike Henderson
G · 2003-04 to 2006-07 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2003-04 iowa 35 FR G 6-2 200 Waterloo, IA
2004-05 iowa 35 SO G 6-2 200 Waterloo, IA
2005-06 iowa 35 JR G 6-2 200 Waterloo, IA
2006-07 iowa 35 SR G 6-2 200 Waterloo, IA

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2003-04 iowa G 10013.2 1.12.937.9 0.00.10.0 1.12.839.3 37.9 1.01.952.6 0.41.41.8 1.30.60.0 0.81.13.2
2004-05 iowa G 331420.8 1.84.441.0 0.20.531.3 1.63.942.2 42.7 1.21.865.6 0.51.62.1 1.20.80.1 1.81.74.9
2005-06 iowa G 343429.8 2.75.548.7 0.40.846.4 2.34.749.1 52.1 1.92.769.9 1.22.73.9 2.01.10.1 2.31.67.6
2006-07 iowa G 241124.0 2.24.746.4 0.10.422.2 2.14.348.5 47.3 1.32.068.1 0.31.21.5 2.30.80.0 2.71.45.8

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2003-04 iowa G 100132 112937.9 010.0 112839.3 37.9 101952.6 41418 1360 81132
2004-05 iowa G 3314688 5914441.0 51631.3 5412842.2 42.7 406165.6 175370 39263 5955163
2005-06 iowa G 34341,013 9118748.7 132846.4 7815949.1 52.1 659369.9 4193134 68385 7853260
2006-07 iowa G 2411576 5211246.4 2922.2 5010348.5 47.3 324768.1 82937 56191 6534138
Career 101592,409 21347245.1 205437.0 19341846.2 47.2 14722066.8 70189259 176899 210153593

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2003-04 iowa G 100132 3.38.837.9 0.00.30.0 3.38.539.3 3.05.852.6 1.24.25.5 3.91.80.0 2.43.39.7
2004-05 iowa G 3314688 3.48.441.0 0.30.931.3 3.17.442.2 2.33.565.6 1.03.14.1 2.31.50.2 3.43.29.5
2005-06 iowa G 34341,013 3.67.448.7 0.51.146.4 3.16.349.1 2.63.769.9 1.63.75.3 2.71.50.2 3.12.110.3
2006-07 iowa G 2411576 3.67.846.4 0.10.622.2 3.57.248.5 2.23.368.1 0.62.02.6 3.91.30.1 4.52.49.6

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2003-04 iowa G 10132 42.1 3.465.5 770.0 1900.00.0 1740.01740.0 -0.10.10.00.011
2004-05 iowa G 33688 47.1 11.142.4 580.0 1040.030.0 2540.01690.0 0.10.70.80.045
2005-06 iowa G 341,013 56.2 15.049.7 740.0 1410.040.0 2520.01590.0 1.51.93.40.134
2006-07 iowa G 24576 51.4 8.042.0 380.0 1920.010.0 3260.01800.0 0.40.50.90.064

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.