Mike Henderson
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2003-04 | iowa | 35 | FR | G | 6-2 | 200 | Waterloo, IA |
| 2004-05 | iowa | 35 | SO | G | 6-2 | 200 | Waterloo, IA |
| 2005-06 | iowa | 35 | JR | G | 6-2 | 200 | Waterloo, IA |
| 2006-07 | iowa | 35 | SR | G | 6-2 | 200 | Waterloo, IA |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | iowa | G | 10 | 0 | 13.2 | 1.1 | 2.9 | 37.9 | 0.0 | 0.1 | 0.0 | 1.1 | 2.8 | 39.3 | 37.9 | 1.0 | 1.9 | 52.6 | 0.4 | 1.4 | 1.8 | 1.3 | 0.6 | 0.0 | 0.8 | 1.1 | 3.2 |
| 2004-05 | iowa | G | 33 | 14 | 20.8 | 1.8 | 4.4 | 41.0 | 0.2 | 0.5 | 31.3 | 1.6 | 3.9 | 42.2 | 42.7 | 1.2 | 1.8 | 65.6 | 0.5 | 1.6 | 2.1 | 1.2 | 0.8 | 0.1 | 1.8 | 1.7 | 4.9 |
| 2005-06 | iowa | G | 34 | 34 | 29.8 | 2.7 | 5.5 | 48.7 | 0.4 | 0.8 | 46.4 | 2.3 | 4.7 | 49.1 | 52.1 | 1.9 | 2.7 | 69.9 | 1.2 | 2.7 | 3.9 | 2.0 | 1.1 | 0.1 | 2.3 | 1.6 | 7.6 |
| 2006-07 | iowa | G | 24 | 11 | 24.0 | 2.2 | 4.7 | 46.4 | 0.1 | 0.4 | 22.2 | 2.1 | 4.3 | 48.5 | 47.3 | 1.3 | 2.0 | 68.1 | 0.3 | 1.2 | 1.5 | 2.3 | 0.8 | 0.0 | 2.7 | 1.4 | 5.8 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | iowa | G | 10 | 0 | 132 | 11 | 29 | 37.9 | 0 | 1 | 0.0 | 11 | 28 | 39.3 | 37.9 | 10 | 19 | 52.6 | 4 | 14 | 18 | 13 | 6 | 0 | 8 | 11 | 32 |
| 2004-05 | iowa | G | 33 | 14 | 688 | 59 | 144 | 41.0 | 5 | 16 | 31.3 | 54 | 128 | 42.2 | 42.7 | 40 | 61 | 65.6 | 17 | 53 | 70 | 39 | 26 | 3 | 59 | 55 | 163 |
| 2005-06 | iowa | G | 34 | 34 | 1,013 | 91 | 187 | 48.7 | 13 | 28 | 46.4 | 78 | 159 | 49.1 | 52.1 | 65 | 93 | 69.9 | 41 | 93 | 134 | 68 | 38 | 5 | 78 | 53 | 260 |
| 2006-07 | iowa | G | 24 | 11 | 576 | 52 | 112 | 46.4 | 2 | 9 | 22.2 | 50 | 103 | 48.5 | 47.3 | 32 | 47 | 68.1 | 8 | 29 | 37 | 56 | 19 | 1 | 65 | 34 | 138 |
| Career | 101 | 59 | 2,409 | 213 | 472 | 45.1 | 20 | 54 | 37.0 | 193 | 418 | 46.2 | 47.2 | 147 | 220 | 66.8 | 70 | 189 | 259 | 176 | 89 | 9 | 210 | 153 | 593 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | iowa | G | 10 | 0 | 132 | 3.3 | 8.8 | 37.9 | 0.0 | 0.3 | 0.0 | 3.3 | 8.5 | 39.3 | 3.0 | 5.8 | 52.6 | 1.2 | 4.2 | 5.5 | 3.9 | 1.8 | 0.0 | 2.4 | 3.3 | 9.7 |
| 2004-05 | iowa | G | 33 | 14 | 688 | 3.4 | 8.4 | 41.0 | 0.3 | 0.9 | 31.3 | 3.1 | 7.4 | 42.2 | 2.3 | 3.5 | 65.6 | 1.0 | 3.1 | 4.1 | 2.3 | 1.5 | 0.2 | 3.4 | 3.2 | 9.5 |
| 2005-06 | iowa | G | 34 | 34 | 1,013 | 3.6 | 7.4 | 48.7 | 0.5 | 1.1 | 46.4 | 3.1 | 6.3 | 49.1 | 2.6 | 3.7 | 69.9 | 1.6 | 3.7 | 5.3 | 2.7 | 1.5 | 0.2 | 3.1 | 2.1 | 10.3 |
| 2006-07 | iowa | G | 24 | 11 | 576 | 3.6 | 7.8 | 46.4 | 0.1 | 0.6 | 22.2 | 3.5 | 7.2 | 48.5 | 2.2 | 3.3 | 68.1 | 0.6 | 2.0 | 2.6 | 3.9 | 1.3 | 0.1 | 4.5 | 2.4 | 9.6 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | iowa | G | 10 | 132 | — | 42.1 | — | 3.4 | 65.5 | — | — | 770.0 | 1900.0 | — | 0.0 | 1740.0 | 1740.0 | -0.1 | 0.1 | 0.0 | 0.011 | — | — | — | — |
| 2004-05 | iowa | G | 33 | 688 | — | 47.1 | — | 11.1 | 42.4 | — | — | 580.0 | 1040.0 | — | 30.0 | 2540.0 | 1690.0 | 0.1 | 0.7 | 0.8 | 0.045 | — | — | — | — |
| 2005-06 | iowa | G | 34 | 1,013 | — | 56.2 | — | 15.0 | 49.7 | — | — | 740.0 | 1410.0 | — | 40.0 | 2520.0 | 1590.0 | 1.5 | 1.9 | 3.4 | 0.134 | — | — | — | — |
| 2006-07 | iowa | G | 24 | 576 | — | 51.4 | — | 8.0 | 42.0 | — | — | 380.0 | 1920.0 | — | 10.0 | 3260.0 | 1800.0 | 0.4 | 0.5 | 0.9 | 0.064 | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.