Kevin Smith
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | FR | G | 5-11 | |||
| 1991-92 | iowa | SO | G | 5-11 | |||
| 1992-93 | iowa | JR | G | 5-11 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | G | 32 | 1 | 19.5 | 1.9 | 4.7 | 41.6 | 0.4 | 1.2 | 35.9 | 1.5 | 3.4 | 43.6 | 46.3 | 0.7 | 1.7 | 41.5 | — | — | 2.1 | 3.2 | 1.3 | 0.0 | 2.1 | 1.6 | 5.0 |
| 1991-92 | iowa | G | 23 | 19 | 22.6 | 2.0 | 5.3 | 38.8 | 0.3 | 1.1 | 28.0 | 1.7 | 4.2 | 41.7 | 41.7 | 1.0 | 1.6 | 64.9 | — | — | 2.0 | 4.8 | 1.5 | 0.0 | 2.1 | 1.7 | 5.4 |
| 1992-93 | iowa | G | 28 | 17 | 24.5 | 1.9 | 4.8 | 39.3 | 0.3 | 1.1 | 26.7 | 1.6 | 3.8 | 42.9 | 42.2 | 0.9 | 1.5 | 63.4 | — | — | 2.0 | 3.9 | 1.1 | 0.0 | 1.8 | 1.8 | 5.0 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | G | 32 | 1 | 623 | 62 | 149 | 41.6 | 14 | 39 | 35.9 | 48 | 110 | 43.6 | 46.3 | 22 | 53 | 41.5 | — | — | 66 | 101 | 41 | 1 | 66 | 52 | 160 |
| 1991-92 | iowa | G | 23 | 19 | 519 | 47 | 121 | 38.8 | 7 | 25 | 28.0 | 40 | 96 | 41.7 | 41.7 | 24 | 37 | 64.9 | — | — | 45 | 110 | 35 | 0 | 48 | 40 | 125 |
| 1992-93 | iowa | G | 28 | 17 | 686 | 53 | 135 | 39.3 | 8 | 30 | 26.7 | 45 | 105 | 42.9 | 42.2 | 26 | 41 | 63.4 | — | — | 55 | 110 | 31 | 0 | 51 | 51 | 140 |
| Career | 83 | 37 | 1,828 | 162 | 405 | 40.0 | 29 | 94 | 30.9 | 133 | 311 | 42.8 | 43.6 | 72 | 131 | 55.0 | — | — | 166 | 321 | 107 | 1 | 165 | 143 | 425 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | G | 32 | 1 | 623 | 4.0 | 9.6 | 41.6 | 0.9 | 2.5 | 35.9 | 3.1 | 7.1 | 43.6 | 1.4 | 3.4 | 41.5 | — | — | 4.2 | 6.5 | 2.6 | 0.1 | 4.2 | 3.3 | 10.3 |
| 1991-92 | iowa | G | 23 | 19 | 519 | 3.6 | 9.3 | 38.8 | 0.5 | 1.9 | 28.0 | 3.1 | 7.4 | 41.7 | 1.8 | 2.9 | 64.9 | — | — | 3.5 | 8.5 | 2.7 | 0.0 | 3.7 | 3.1 | 9.6 |
| 1992-93 | iowa | G | 28 | 17 | 686 | 3.1 | 7.9 | 39.3 | 0.5 | 1.7 | 26.7 | 2.6 | 6.1 | 42.9 | 1.5 | 2.4 | 63.4 | — | — | 3.2 | 6.4 | 1.8 | 0.0 | 3.0 | 3.0 | 8.2 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | G | 32 | 623 | — | 45.9 | — | 26.2 | 35.6 | — | — | — | — | — | — | 2750.0 | — | — | — | — | — | — | — | — | — |
| 1991-92 | iowa | G | 23 | 519 | — | 45.1 | — | 20.7 | 30.6 | — | — | — | — | — | — | 2570.0 | — | — | — | — | — | — | — | — | — |
| 1992-93 | iowa | G | 28 | 686 | — | 45.3 | — | 22.2 | 30.4 | — | — | — | — | — | — | 2480.0 | — | — | — | — | — | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.