Kevin Skillett
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1992-93 | iowa | SO | G | 6-3 | |||
| 1993-94 | iowa | JR | G | 6-3 | |||
| 1994-95 | iowa | SR | G | 6-3 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | iowa | G | 20 | 0 | 3.6 | 0.6 | 0.9 | 64.7 | 0.2 | 0.3 | 50.0 | 0.4 | 0.6 | 72.7 | 73.5 | 0.7 | 1.1 | 63.6 | — | — | 0.8 | 0.3 | 0.2 | 0.0 | 0.3 | 0.4 | 2.0 |
| 1993-94 | iowa | G | 27 | 4 | 13.5 | 0.6 | 2.1 | 29.8 | 0.2 | 1.0 | 18.5 | 0.4 | 1.1 | 40.0 | 34.2 | 0.6 | 0.9 | 65.2 | — | — | 1.7 | 1.9 | 1.1 | 0.0 | 1.6 | 1.4 | 2.0 |
| 1994-95 | iowa | G | 31 | 2 | 12.4 | 0.8 | 1.7 | 49.1 | 0.1 | 0.4 | 16.7 | 0.8 | 1.3 | 58.5 | 50.9 | 1.0 | 1.2 | 88.9 | — | — | 1.8 | 1.2 | 0.7 | 0.0 | — | 1.2 | 2.8 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | iowa | G | 20 | 0 | 72 | 11 | 17 | 64.7 | 3 | 6 | 50.0 | 8 | 11 | 72.7 | 73.5 | 14 | 22 | 63.6 | — | — | 16 | 6 | 3 | 0 | 5 | 7 | 39 |
| 1993-94 | iowa | G | 27 | 4 | 364 | 17 | 57 | 29.8 | 5 | 27 | 18.5 | 12 | 30 | 40.0 | 34.2 | 15 | 23 | 65.2 | — | — | 45 | 51 | 30 | 0 | 43 | 38 | 54 |
| 1994-95 | iowa | G | 31 | 2 | 385 | 26 | 53 | 49.1 | 2 | 12 | 16.7 | 24 | 41 | 58.5 | 50.9 | 32 | 36 | 88.9 | — | — | 57 | 36 | 22 | 1 | — | 37 | 86 |
| Career | 78 | 6 | 821 | 54 | 127 | 42.5 | 10 | 45 | 22.2 | 44 | 82 | 53.7 | 46.5 | 61 | 81 | 75.3 | — | — | 118 | 93 | 55 | 1 | 48 | 82 | 179 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | iowa | G | 20 | 0 | 72 | 6.1 | 9.4 | 64.7 | 1.7 | 3.3 | 50.0 | 4.4 | 6.1 | 72.7 | 7.8 | 12.2 | 63.6 | — | — | 8.9 | 3.3 | 1.7 | 0.0 | 2.8 | 3.9 | 21.7 |
| 1993-94 | iowa | G | 27 | 4 | 364 | 1.9 | 6.3 | 29.8 | 0.5 | 3.0 | 18.5 | 1.3 | 3.3 | 40.0 | 1.6 | 2.5 | 65.2 | — | — | 4.9 | 5.6 | 3.3 | 0.0 | 4.7 | 4.2 | 5.9 |
| 1994-95 | iowa | G | 31 | 2 | 385 | 2.7 | 5.5 | 49.1 | 0.2 | 1.2 | 16.7 | 2.5 | 4.3 | 58.5 | 3.3 | 3.7 | 88.9 | — | — | 5.9 | 3.7 | 2.3 | 0.1 | — | 3.8 | 8.9 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | iowa | G | 20 | 72 | — | 71.0 | — | 35.3 | 129.4 | — | — | — | — | — | — | 1540.0 | — | — | — | — | — | — | — | — | — |
| 1993-94 | iowa | G | 27 | 364 | — | 39.7 | — | 47.4 | 40.4 | — | — | — | — | — | — | 3880.0 | — | — | — | — | — | — | — | — | — |
| 1994-95 | iowa | G | 31 | 385 | — | 61.3 | — | 22.6 | 67.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.