J.R. Angle
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | 4 | FR | G | 6-7 | 215 | Franklin, IN |
| 2006-07 | iowa | 4 | SO | G | 6-7 | 215 | Franklin, IN |
| 2007-08 | iowa | 4 | JR | G | 6-7 | 215 | Franklin, IN |
| 2008-09 | iowa | 4 | SR | G | 6-7 | 215 | Franklin, IN |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | G | 11 | 0 | 2.3 | 0.4 | 1.0 | 36.4 | 0.2 | 0.5 | 40.0 | 0.2 | 0.5 | 33.3 | 45.5 | 0.0 | 0.0 | — | 0.1 | 0.5 | 0.5 | 0.1 | 0.0 | 0.0 | 0.5 | 0.2 | 0.9 |
| 2006-07 | iowa | G | 28 | 2 | 7.4 | 0.6 | 1.3 | 47.2 | 0.1 | 0.3 | 44.4 | 0.5 | 1.0 | 48.1 | 52.8 | 0.3 | 0.4 | 90.0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.2 | 0.0 | 0.3 | 1.1 | 1.7 |
| 2007-08 | iowa | G | 18 | 2 | 12.0 | 1.1 | 3.0 | 35.2 | 0.8 | 2.3 | 34.1 | 0.3 | 0.7 | 38.5 | 48.1 | 0.3 | 0.6 | 50.0 | 0.4 | 1.3 | 1.7 | 0.6 | 0.2 | 0.1 | 0.6 | 1.1 | 3.2 |
| 2008-09 | iowa | G | 5 | 0 | 2.6 | 0.2 | 0.8 | 25.0 | 0.2 | 0.8 | 25.0 | 0.0 | 0.0 | — | 37.5 | 0.0 | 0.0 | — | 0.2 | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 | 0.4 | 0.2 | 0.6 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | G | 11 | 0 | 25 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 2 | 6 | 33.3 | 45.5 | 0 | 0 | — | 1 | 5 | 6 | 1 | 0 | 0 | 6 | 2 | 10 |
| 2006-07 | iowa | G | 28 | 2 | 206 | 17 | 36 | 47.2 | 4 | 9 | 44.4 | 13 | 27 | 48.1 | 52.8 | 9 | 10 | 90.0 | 9 | 19 | 28 | 9 | 5 | 0 | 9 | 31 | 47 |
| 2007-08 | iowa | G | 18 | 2 | 216 | 19 | 54 | 35.2 | 14 | 41 | 34.1 | 5 | 13 | 38.5 | 48.1 | 5 | 10 | 50.0 | 7 | 24 | 31 | 11 | 4 | 1 | 11 | 20 | 57 |
| 2008-09 | iowa | G | 5 | 0 | 13 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | — | 37.5 | 0 | 0 | — | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 3 |
| Career | 62 | 4 | 460 | 41 | 105 | 39.0 | 21 | 59 | 35.6 | 20 | 46 | 43.5 | 49.0 | 14 | 20 | 70.0 | 18 | 49 | 67 | 23 | 10 | 1 | 28 | 54 | 117 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | G | 11 | 0 | 25 | 6.4 | 17.6 | 36.4 | 3.2 | 8.0 | 40.0 | 3.2 | 9.6 | 33.3 | 0.0 | 0.0 | — | 1.6 | 8.0 | 9.6 | 1.6 | 0.0 | 0.0 | 9.6 | 3.2 | 16.0 |
| 2006-07 | iowa | G | 28 | 2 | 206 | 3.3 | 7.0 | 47.2 | 0.8 | 1.7 | 44.4 | 2.5 | 5.2 | 48.1 | 1.7 | 1.9 | 90.0 | 1.7 | 3.7 | 5.4 | 1.7 | 1.0 | 0.0 | 1.7 | 6.0 | 9.1 |
| 2007-08 | iowa | G | 18 | 2 | 216 | 3.5 | 10.0 | 35.2 | 2.6 | 7.6 | 34.1 | 0.9 | 2.4 | 38.5 | 0.9 | 1.9 | 50.0 | 1.3 | 4.4 | 5.7 | 2.0 | 0.7 | 0.2 | 2.0 | 3.7 | 10.6 |
| 2008-09 | iowa | G | 5 | 0 | 13 | 3.1 | 12.3 | 25.0 | 3.1 | 12.3 | 25.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 3.1 | 3.1 | 6.2 | 6.2 | 3.1 | 0.0 | 6.2 | 3.1 | 9.2 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | iowa | G | 11 | 25 | — | 45.5 | — | 45.5 | 0.0 | — | — | 1360.0 | 850.0 | — | 0.0 | 3530.0 | 3410.0 | 0.0 | 0.0 | 0.0 | 0.030 | — | — | — | — |
| 2006-07 | iowa | G | 28 | 206 | — | 57.7 | — | 25.0 | 27.8 | — | — | 810.0 | 850.0 | — | 0.0 | 1810.0 | 1250.0 | 0.3 | 0.2 | 0.5 | 0.090 | — | — | — | — |
| 2007-08 | iowa | G | 18 | 216 | — | 48.5 | — | 75.9 | 18.5 | — | — | — | — | — | — | 1580.0 | — | 0.1 | 0.2 | 0.2 | 0.045 | — | — | — | — |
| 2008-09 | iowa | G | 5 | 13 | — | 37.5 | — | 100.0 | 0.0 | — | — | 1070.0 | 3640.0 | — | 0.0 | 3330.0 | 2850.0 | 0.0 | 0.0 | 0.0 | -0.028 | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.