Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
J.R. Angle
G · 2004-05 to 2008-09 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2004-05 iowa 4 FR G 6-7 215 Franklin, IN
2006-07 iowa 4 SO G 6-7 215 Franklin, IN
2007-08 iowa 4 JR G 6-7 215 Franklin, IN
2008-09 iowa 4 SR G 6-7 215 Franklin, IN

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa G 1102.3 0.41.036.4 0.20.540.0 0.20.533.3 45.5 0.00.0 0.10.50.5 0.10.00.0 0.50.20.9
2006-07 iowa G 2827.4 0.61.347.2 0.10.344.4 0.51.048.1 52.8 0.30.490.0 0.30.71.0 0.30.20.0 0.31.11.7
2007-08 iowa G 18212.0 1.13.035.2 0.82.334.1 0.30.738.5 48.1 0.30.650.0 0.41.31.7 0.60.20.1 0.61.13.2
2008-09 iowa G 502.6 0.20.825.0 0.20.825.0 0.00.0 37.5 0.00.0 0.20.20.4 0.40.20.0 0.40.20.6

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa G 11025 41136.4 2540.0 2633.3 45.5 00 156 100 6210
2006-07 iowa G 282206 173647.2 4944.4 132748.1 52.8 91090.0 91928 950 93147
2007-08 iowa G 182216 195435.2 144134.1 51338.5 48.1 51050.0 72431 1141 112057
2008-09 iowa G 5013 1425.0 1425.0 00 37.5 00 112 210 213
Career 624460 4110539.0 215935.6 204643.5 49.0 142070.0 184967 23101 2854117

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2004-05 iowa G 11025 6.417.636.4 3.28.040.0 3.29.633.3 0.00.0 1.68.09.6 1.60.00.0 9.63.216.0
2006-07 iowa G 282206 3.37.047.2 0.81.744.4 2.55.248.1 1.71.990.0 1.73.75.4 1.71.00.0 1.76.09.1
2007-08 iowa G 182216 3.510.035.2 2.67.634.1 0.92.438.5 0.91.950.0 1.34.45.7 2.00.70.2 2.03.710.6
2008-09 iowa G 5013 3.112.325.0 3.112.325.0 0.00.0 0.00.0 3.13.16.2 6.23.10.0 6.23.19.2

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2004-05 iowa G 1125 45.5 45.50.0 1360.0 850.00.0 3530.03410.0 0.00.00.00.030
2006-07 iowa G 28206 57.7 25.027.8 810.0 850.00.0 1810.01250.0 0.30.20.50.090
2007-08 iowa G 18216 48.5 75.918.5 1580.0 0.10.20.20.045
2008-09 iowa G 513 37.5 100.00.0 1070.0 3640.00.0 3330.02850.0 0.00.00.0-0.028

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.