Jim McConnell
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1955-56 | iowa | SO | G | 6-2 | |||
| 1956-57 | iowa | JR | G | 6-2 | |||
| 1957-58 | iowa | SR | G | 6-2 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955-56 | iowa | G | 15 | — | — | 0.5 | 2.1 | 25.8 | — | — | — | — | — | — | — | 0.2 | 0.5 | 37.5 | — | — | 0.7 | — | — | — | — | 1.5 | 1.3 |
| 1956-57 | iowa | G | 22 | — | — | 3.6 | 9.1 | 39.3 | — | — | — | — | — | — | — | 1.9 | 2.6 | 70.7 | — | — | 2.5 | — | — | — | — | 2.8 | 9.0 |
| 1957-58 | iowa | G | 13 | — | — | 2.2 | 6.4 | 33.7 | — | — | — | — | — | — | — | 1.4 | 1.6 | 85.7 | — | — | 2.5 | — | — | — | — | 1.8 | 5.7 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955-56 | iowa | G | 15 | — | — | 8 | 31 | 25.8 | — | — | — | 8 | 31 | — | — | 3 | 8 | 37.5 | — | — | 11 | — | — | — | — | 22 | 19 |
| 1956-57 | iowa | G | 22 | — | — | 79 | 201 | 39.3 | — | — | — | 79 | 201 | — | — | 41 | 58 | 70.7 | — | — | 54 | — | — | — | — | 62 | 199 |
| 1957-58 | iowa | G | 13 | — | — | 28 | 83 | 33.7 | — | — | — | 28 | 83 | — | — | 18 | 21 | 85.7 | — | — | 32 | — | — | — | — | 24 | 74 |
| Career | 50 | — | — | 115 | 315 | 36.5 | — | — | — | 115 | 315 | 36.5 | 36.5 | 62 | 87 | 71.3 | — | — | 97 | — | — | — | — | 108 | 292 | ||
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1955-56 | iowa | G | 15 | — | — | 27.3 | — | — | 25.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1956-57 | iowa | G | 22 | — | — | 43.5 | — | — | 28.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1957-58 | iowa | G | 13 | — | — | 39.8 | — | — | 25.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.