Jeff Horner
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | 2 | FR | G | 6-3 | 185 | Mason City, IA |
| 2003-04 | iowa | 2 | SO | G | 6-3 | 185 | Mason City, IA |
| 2004-05 | iowa | 2 | JR | G | 6-3 | 185 | Mason City, IA |
| 2005-06 | iowa | 2 | SR | G | 6-3 | 185 | Mason City, IA |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | G | 31 | 31 | 35.4 | 2.5 | 7.7 | 33.2 | 1.3 | 4.8 | 27.7 | 1.2 | 2.9 | 42.2 | 41.8 | 1.8 | 2.4 | 76.7 | 0.7 | 3.7 | 4.4 | 4.5 | 1.3 | 0.2 | 2.5 | 2.1 | 8.2 |
| 2003-04 | iowa | G | 29 | 29 | 37.4 | 3.7 | 8.4 | 44.0 | 2.2 | 5.3 | 42.5 | 1.4 | 3.1 | 46.7 | 57.4 | 3.4 | 3.9 | 86.0 | 0.6 | 4.8 | 5.3 | 4.2 | 1.3 | 0.1 | 2.6 | 2.0 | 13.0 |
| 2004-05 | iowa | G | 33 | 32 | 36.6 | 4.4 | 10.9 | 40.7 | 2.6 | 6.4 | 40.8 | 1.8 | 4.5 | 40.5 | 52.6 | 2.6 | 3.3 | 78.7 | 0.7 | 3.8 | 4.5 | 5.5 | 1.4 | 0.2 | 2.5 | 1.8 | 14.0 |
| 2005-06 | iowa | G | 30 | 30 | 36.4 | 4.2 | 11.0 | 38.1 | 2.3 | 6.7 | 34.8 | 1.9 | 4.3 | 43.1 | 48.6 | 2.8 | 3.8 | 74.6 | 0.7 | 3.4 | 4.1 | 5.6 | 1.4 | 0.1 | 2.8 | 1.4 | 13.6 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | G | 31 | 31 | 1,097 | 79 | 238 | 33.2 | 41 | 148 | 27.7 | 38 | 90 | 42.2 | 41.8 | 56 | 73 | 76.7 | 22 | 115 | 137 | 140 | 40 | 5 | 77 | 64 | 255 |
| 2003-04 | iowa | G | 29 | 29 | 1,084 | 107 | 243 | 44.0 | 65 | 153 | 42.5 | 42 | 90 | 46.7 | 57.4 | 98 | 114 | 86.0 | 16 | 139 | 155 | 123 | 38 | 3 | 75 | 58 | 377 |
| 2004-05 | iowa | G | 33 | 32 | 1,209 | 146 | 359 | 40.7 | 86 | 211 | 40.8 | 60 | 148 | 40.5 | 52.6 | 85 | 108 | 78.7 | 23 | 125 | 148 | 180 | 47 | 6 | 84 | 59 | 463 |
| 2005-06 | iowa | G | 30 | 30 | 1,092 | 126 | 331 | 38.1 | 70 | 201 | 34.8 | 56 | 130 | 43.1 | 48.6 | 85 | 114 | 74.6 | 21 | 102 | 123 | 169 | 41 | 3 | 85 | 43 | 407 |
| Career | 123 | 122 | 4,482 | 458 | 1,171 | 39.1 | 262 | 713 | 36.7 | 196 | 458 | 42.8 | 50.3 | 324 | 409 | 79.2 | 82 | 481 | 563 | 612 | 166 | 17 | 321 | 224 | 1,502 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | G | 31 | 31 | 1,097 | 2.9 | 8.7 | 33.2 | 1.5 | 5.4 | 27.7 | 1.4 | 3.3 | 42.2 | 2.0 | 2.7 | 76.7 | 0.8 | 4.2 | 5.0 | 5.1 | 1.5 | 0.2 | 2.8 | 2.3 | 9.3 |
| 2003-04 | iowa | G | 29 | 29 | 1,084 | 3.9 | 9.0 | 44.0 | 2.4 | 5.6 | 42.5 | 1.5 | 3.3 | 46.7 | 3.6 | 4.2 | 86.0 | 0.6 | 5.1 | 5.7 | 4.5 | 1.4 | 0.1 | 2.8 | 2.1 | 13.9 |
| 2004-05 | iowa | G | 33 | 32 | 1,209 | 4.8 | 11.9 | 40.7 | 2.8 | 7.0 | 40.8 | 2.0 | 4.9 | 40.5 | 2.8 | 3.6 | 78.7 | 0.8 | 4.1 | 4.9 | 6.0 | 1.6 | 0.2 | 2.8 | 2.0 | 15.3 |
| 2005-06 | iowa | G | 30 | 30 | 1,092 | 4.6 | 12.1 | 38.1 | 2.6 | 7.4 | 34.8 | 2.1 | 4.8 | 43.1 | 3.1 | 4.2 | 74.6 | 0.8 | 3.7 | 4.5 | 6.2 | 1.5 | 0.1 | 3.1 | 1.6 | 14.9 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | G | 31 | 1,097 | — | 46.8 | — | 62.2 | 30.7 | — | — | 730.0 | 2430.0 | — | 30.0 | 2200.0 | 1620.0 | 0.1 | 1.3 | 1.5 | 0.054 | — | — | — | — |
| 2003-04 | iowa | G | 29 | 1,084 | — | 63.4 | — | 63.0 | 46.9 | — | — | 800.0 | 2250.0 | — | 20.0 | 2020.0 | 1710.0 | 3.0 | 1.0 | 3.9 | 0.146 | — | — | — | — |
| 2004-05 | iowa | G | 33 | 1,209 | — | 56.4 | — | 58.8 | 30.1 | — | — | 700.0 | 2920.0 | — | 40.0 | 1700.0 | 2050.0 | 2.5 | 1.6 | 4.1 | 0.134 | — | — | — | — |
| 2005-06 | iowa | G | 30 | 1,092 | — | 52.8 | — | 60.7 | 34.4 | — | — | 630.0 | 3430.0 | — | 20.0 | 1810.0 | 2240.0 | 1.7 | 2.2 | 3.9 | 0.143 | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.