Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Jay Webb
F · 1989-90 to 1992-93 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
1989-90 iowa FR F 6-8
1990-91 iowa SO F 6-8
1991-92 iowa JR F 6-8
1992-93 iowa SR F 6-8

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1989-90 iowa F 2707.7 0.81.652.4 0.00.0— 0.81.652.4 52.4 0.61.158.6 ——2.2 0.30.10.1 0.90.92.3
1990-91 iowa F 321517.6 1.83.354.3 0.00.0— 1.83.354.3 54.3 1.32.162.1 ——4.2 0.50.40.4 1.11.34.8
1991-92 iowa F 2416.9 0.50.857.9 0.00.0— 0.50.857.9 57.9 0.71.070.8 ——1.8 0.30.30.1 0.50.51.6
1992-93 iowa F 32011.6 1.42.950.0 0.00.00.0 1.42.850.5 50.0 1.31.967.7 ——3.3 0.40.30.6 0.91.04.2

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1989-90 iowa F 270208 224252.4 00— 224252.4 52.4 172958.6 ——60 743 242461
1990-91 iowa F 3215563 5710554.3 00— 5710554.3 54.3 416662.1 ——133 161314 3642155
1991-92 iowa F 241165 111957.9 00— 111957.9 57.9 172470.8 ——44 683 121339
1992-93 iowa F 320372 469250.0 010.0 469150.5 50.0 426267.7 ——104 14920 2831134
Career 115161,308 13625852.7 010.0 13625752.9 52.7 11718164.6 ——341 433440 100110389

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1989-90 iowa F 270208 4.28.152.4 0.00.0— 4.28.152.4 3.35.658.6 ——11.5 1.30.80.6 4.64.611.7
1990-91 iowa F 3215563 4.07.554.3 0.00.0— 4.07.554.3 2.94.762.1 ——9.4 1.10.91.0 2.63.011.0
1991-92 iowa F 241165 2.74.657.9 0.00.0— 2.74.657.9 4.15.870.8 ——10.7 1.51.90.7 2.93.29.5
1992-93 iowa F 320372 4.99.950.0 0.00.10.0 4.99.850.5 4.56.767.7 ——11.2 1.51.02.2 3.03.314.4

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
1989-90 iowa F 27208 —54.7— 0.069.0 ——— ——— 3010.0— ———— ————
1990-91 iowa F 32563 —56.8— 0.062.9 ——— ——— 2090.0— ———— ————
1991-92 iowa F 24165 —64.1— 0.0126.3 ——— ——— 2830.0— ———— ————
1992-93 iowa F 32372 —55.2— 1.167.4 ——— ——— 1870.0— ———— ————

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.