Jay Webb
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1989-90 | iowa | FR | F | 6-8 | |||
| 1990-91 | iowa | SO | F | 6-8 | |||
| 1991-92 | iowa | JR | F | 6-8 | |||
| 1992-93 | iowa | SR | F | 6-8 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | iowa | F | 27 | 0 | 7.7 | 0.8 | 1.6 | 52.4 | 0.0 | 0.0 | — | 0.8 | 1.6 | 52.4 | 52.4 | 0.6 | 1.1 | 58.6 | — | — | 2.2 | 0.3 | 0.1 | 0.1 | 0.9 | 0.9 | 2.3 |
| 1990-91 | iowa | F | 32 | 15 | 17.6 | 1.8 | 3.3 | 54.3 | 0.0 | 0.0 | — | 1.8 | 3.3 | 54.3 | 54.3 | 1.3 | 2.1 | 62.1 | — | — | 4.2 | 0.5 | 0.4 | 0.4 | 1.1 | 1.3 | 4.8 |
| 1991-92 | iowa | F | 24 | 1 | 6.9 | 0.5 | 0.8 | 57.9 | 0.0 | 0.0 | — | 0.5 | 0.8 | 57.9 | 57.9 | 0.7 | 1.0 | 70.8 | — | — | 1.8 | 0.3 | 0.3 | 0.1 | 0.5 | 0.5 | 1.6 |
| 1992-93 | iowa | F | 32 | 0 | 11.6 | 1.4 | 2.9 | 50.0 | 0.0 | 0.0 | 0.0 | 1.4 | 2.8 | 50.5 | 50.0 | 1.3 | 1.9 | 67.7 | — | — | 3.3 | 0.4 | 0.3 | 0.6 | 0.9 | 1.0 | 4.2 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | iowa | F | 27 | 0 | 208 | 22 | 42 | 52.4 | 0 | 0 | — | 22 | 42 | 52.4 | 52.4 | 17 | 29 | 58.6 | — | — | 60 | 7 | 4 | 3 | 24 | 24 | 61 |
| 1990-91 | iowa | F | 32 | 15 | 563 | 57 | 105 | 54.3 | 0 | 0 | — | 57 | 105 | 54.3 | 54.3 | 41 | 66 | 62.1 | — | — | 133 | 16 | 13 | 14 | 36 | 42 | 155 |
| 1991-92 | iowa | F | 24 | 1 | 165 | 11 | 19 | 57.9 | 0 | 0 | — | 11 | 19 | 57.9 | 57.9 | 17 | 24 | 70.8 | — | — | 44 | 6 | 8 | 3 | 12 | 13 | 39 |
| 1992-93 | iowa | F | 32 | 0 | 372 | 46 | 92 | 50.0 | 0 | 1 | 0.0 | 46 | 91 | 50.5 | 50.0 | 42 | 62 | 67.7 | — | — | 104 | 14 | 9 | 20 | 28 | 31 | 134 |
| Career | 115 | 16 | 1,308 | 136 | 258 | 52.7 | 0 | 1 | 0.0 | 136 | 257 | 52.9 | 52.7 | 117 | 181 | 64.6 | — | — | 341 | 43 | 34 | 40 | 100 | 110 | 389 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | iowa | F | 27 | 0 | 208 | 4.2 | 8.1 | 52.4 | 0.0 | 0.0 | — | 4.2 | 8.1 | 52.4 | 3.3 | 5.6 | 58.6 | — | — | 11.5 | 1.3 | 0.8 | 0.6 | 4.6 | 4.6 | 11.7 |
| 1990-91 | iowa | F | 32 | 15 | 563 | 4.0 | 7.5 | 54.3 | 0.0 | 0.0 | — | 4.0 | 7.5 | 54.3 | 2.9 | 4.7 | 62.1 | — | — | 9.4 | 1.1 | 0.9 | 1.0 | 2.6 | 3.0 | 11.0 |
| 1991-92 | iowa | F | 24 | 1 | 165 | 2.7 | 4.6 | 57.9 | 0.0 | 0.0 | — | 2.7 | 4.6 | 57.9 | 4.1 | 5.8 | 70.8 | — | — | 10.7 | 1.5 | 1.9 | 0.7 | 2.9 | 3.2 | 9.5 |
| 1992-93 | iowa | F | 32 | 0 | 372 | 4.9 | 9.9 | 50.0 | 0.0 | 0.1 | 0.0 | 4.9 | 9.8 | 50.5 | 4.5 | 6.7 | 67.7 | — | — | 11.2 | 1.5 | 1.0 | 2.2 | 3.0 | 3.3 | 14.4 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | iowa | F | 27 | 208 | — | 54.7 | — | 0.0 | 69.0 | — | — | — | — | — | — | 3010.0 | — | — | — | — | — | — | — | — | — |
| 1990-91 | iowa | F | 32 | 563 | — | 56.8 | — | 0.0 | 62.9 | — | — | — | — | — | — | 2090.0 | — | — | — | — | — | — | — | — | — |
| 1991-92 | iowa | F | 24 | 165 | — | 64.1 | — | 0.0 | 126.3 | — | — | — | — | — | — | 2830.0 | — | — | — | — | — | — | — | — | — |
| 1992-93 | iowa | F | 32 | 372 | — | 55.2 | — | 1.1 | 67.4 | — | — | — | — | — | — | 1870.0 | — | — | — | — | — | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.