Jared Reiner
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | FR | C | 6-11 | |||
| 2001-02 | iowa | 5 | SO | C | 6-11 | 255 | Tripp, SD |
| 2002-03 | iowa | 5 | JR | C | 6-11 | 255 | Tripp, SD |
| 2003-04 | iowa | 5 | SR | C | 6-11 | 255 | Tripp, SD |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | C | 35 | 23 | 12.7 | 1.1 | 2.6 | 41.1 | 0.0 | 0.0 | — | 1.1 | 2.6 | 41.1 | 41.1 | 0.9 | 1.4 | 67.3 | 1.3 | 1.5 | 2.9 | 0.5 | 0.1 | 0.6 | 1.0 | 2.4 | 3.1 |
| 2001-02 | iowa | C | 33 | 18 | 14.0 | 1.3 | 2.4 | 53.2 | 0.0 | 0.0 | — | 1.3 | 2.4 | 53.2 | 53.2 | 0.6 | 0.8 | 67.9 | 0.9 | 1.6 | 2.5 | 0.7 | 0.1 | 0.8 | 1.1 | 1.9 | 3.1 |
| 2002-03 | iowa | C | 28 | 26 | 27.1 | 3.3 | 6.1 | 54.1 | 0.0 | 0.0 | — | 3.3 | 6.1 | 54.1 | 54.1 | 3.1 | 4.2 | 74.4 | 2.6 | 5.6 | 8.3 | 1.4 | 0.7 | 1.2 | 2.4 | 2.5 | 9.7 |
| 2003-04 | iowa | C | 13 | 12 | 23.5 | 3.3 | 7.4 | 44.8 | 0.0 | 0.0 | — | 3.3 | 7.4 | 44.8 | 44.8 | 3.9 | 5.8 | 67.1 | 2.2 | 4.9 | 7.2 | 1.5 | 0.5 | 0.8 | 2.5 | 3.2 | 10.5 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | C | 35 | 23 | 444 | 37 | 90 | 41.1 | 0 | 0 | — | 37 | 90 | 41.1 | 41.1 | 33 | 49 | 67.3 | 46 | 54 | 100 | 18 | 4 | 20 | 36 | 83 | 107 |
| 2001-02 | iowa | C | 33 | 18 | 463 | 42 | 79 | 53.2 | 0 | 0 | — | 42 | 79 | 53.2 | 53.2 | 19 | 28 | 67.9 | 29 | 54 | 83 | 24 | 4 | 25 | 36 | 64 | 103 |
| 2002-03 | iowa | C | 28 | 26 | 760 | 92 | 170 | 54.1 | 0 | 0 | — | 92 | 170 | 54.1 | 54.1 | 87 | 117 | 74.4 | 74 | 157 | 231 | 38 | 19 | 34 | 67 | 70 | 271 |
| 2003-04 | iowa | C | 13 | 12 | 306 | 43 | 96 | 44.8 | 0 | 0 | — | 43 | 96 | 44.8 | 44.8 | 51 | 76 | 67.1 | 29 | 64 | 93 | 20 | 7 | 11 | 32 | 42 | 137 |
| Career | 109 | 79 | 1,973 | 214 | 435 | 49.2 | 0 | 0 | — | 214 | 435 | 49.2 | 49.2 | 190 | 270 | 70.4 | 178 | 329 | 507 | 100 | 34 | 90 | 171 | 259 | 618 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | C | 35 | 23 | 444 | 3.3 | 8.1 | 41.1 | 0.0 | 0.0 | — | 3.3 | 8.1 | 41.1 | 3.0 | 4.4 | 67.3 | 4.1 | 4.9 | 9.0 | 1.6 | 0.4 | 1.8 | 3.2 | 7.5 | 9.6 |
| 2001-02 | iowa | C | 33 | 18 | 463 | 3.6 | 6.8 | 53.2 | 0.0 | 0.0 | — | 3.6 | 6.8 | 53.2 | 1.6 | 2.4 | 67.9 | 2.5 | 4.7 | 7.2 | 2.1 | 0.3 | 2.2 | 3.1 | 5.5 | 8.9 |
| 2002-03 | iowa | C | 28 | 26 | 760 | 4.8 | 8.9 | 54.1 | 0.0 | 0.0 | — | 4.8 | 8.9 | 54.1 | 4.6 | 6.2 | 74.4 | 3.9 | 8.3 | 12.2 | 2.0 | 1.0 | 1.8 | 3.5 | 3.7 | 14.3 |
| 2003-04 | iowa | C | 13 | 12 | 306 | 5.6 | 12.5 | 44.8 | 0.0 | 0.0 | — | 5.6 | 12.5 | 44.8 | 6.7 | 9.9 | 67.1 | 3.8 | 8.4 | 12.2 | 2.6 | 0.9 | 1.4 | 4.2 | 5.5 | 17.9 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | C | 35 | 444 | — | 47.2 | — | 0.0 | 54.4 | — | — | — | — | — | — | 2410.0 | — | 0.0 | 1.1 | 1.2 | 0.105 | — | — | — | — |
| 2001-02 | iowa | C | 33 | 463 | — | 55.8 | — | 0.0 | 35.4 | — | — | 1050.0 | 970.0 | — | 400.0 | 2810.0 | 1360.0 | 0.5 | 0.9 | 1.4 | 0.123 | — | — | — | — |
| 2002-03 | iowa | C | 28 | 760 | — | 60.1 | — | 0.0 | 68.8 | — | — | 1780.0 | 1050.0 | — | 310.0 | 2290.0 | 1960.0 | 1.8 | 1.8 | 3.6 | 0.187 | — | — | — | — |
| 2003-04 | iowa | C | 13 | 306 | — | 51.9 | — | 0.0 | 79.2 | — | — | 1710.0 | 1410.0 | — | 250.0 | 1950.0 | 2670.0 | 0.4 | 0.5 | 0.9 | 0.118 | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.