Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Jared Reiner
C · 2000-01 to 2003-04 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2000-01 iowa FR C 6-11
2001-02 iowa 5 SO C 6-11 255 Tripp, SD
2002-03 iowa 5 JR C 6-11 255 Tripp, SD
2003-04 iowa 5 SR C 6-11 255 Tripp, SD

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2000-01 iowa C 352312.7 1.12.641.1 0.00.0 1.12.641.1 41.1 0.91.467.3 1.31.52.9 0.50.10.6 1.02.43.1
2001-02 iowa C 331814.0 1.32.453.2 0.00.0 1.32.453.2 53.2 0.60.867.9 0.91.62.5 0.70.10.8 1.11.93.1
2002-03 iowa C 282627.1 3.36.154.1 0.00.0 3.36.154.1 54.1 3.14.274.4 2.65.68.3 1.40.71.2 2.42.59.7
2003-04 iowa C 131223.5 3.37.444.8 0.00.0 3.37.444.8 44.8 3.95.867.1 2.24.97.2 1.50.50.8 2.53.210.5

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2000-01 iowa C 3523444 379041.1 00 379041.1 41.1 334967.3 4654100 18420 3683107
2001-02 iowa C 3318463 427953.2 00 427953.2 53.2 192867.9 295483 24425 3664103
2002-03 iowa C 2826760 9217054.1 00 9217054.1 54.1 8711774.4 74157231 381934 6770271
2003-04 iowa C 1312306 439644.8 00 439644.8 44.8 517667.1 296493 20711 3242137
Career 109791,973 21443549.2 00 21443549.2 49.2 19027070.4 178329507 1003490 171259618

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2000-01 iowa C 3523444 3.38.141.1 0.00.0 3.38.141.1 3.04.467.3 4.14.99.0 1.60.41.8 3.27.59.6
2001-02 iowa C 3318463 3.66.853.2 0.00.0 3.66.853.2 1.62.467.9 2.54.77.2 2.10.32.2 3.15.58.9
2002-03 iowa C 2826760 4.88.954.1 0.00.0 4.88.954.1 4.66.274.4 3.98.312.2 2.01.01.8 3.53.714.3
2003-04 iowa C 1312306 5.612.544.8 0.00.0 5.612.544.8 6.79.967.1 3.88.412.2 2.60.91.4 4.25.517.9

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2000-01 iowa C 35444 47.2 0.054.4 2410.0 0.01.11.20.105
2001-02 iowa C 33463 55.8 0.035.4 1050.0 970.0400.0 2810.01360.0 0.50.91.40.123
2002-03 iowa C 28760 60.1 0.068.8 1780.0 1050.0310.0 2290.01960.0 1.81.83.60.187
2003-04 iowa C 13306 51.9 0.079.2 1710.0 1410.0250.0 1950.02670.0 0.40.50.90.118

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.