Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Greg Brunner
F · 2002-03 to 2005-06 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2002-03 iowa 44 FR F 6-7 245 Charles City, IA
2003-04 iowa 44 SO F 6-7 245 Charles City, IA
2004-05 iowa 44 JR F 6-7 245 Charles City, IA
2005-06 iowa 44 SR F 6-7 245 Charles City, IA

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa F 312324.4 2.95.652.6 0.21.021.9 2.74.559.6 54.6 1.52.558.4 1.83.55.2 1.50.70.6 1.72.57.5
2003-04 iowa F 292628.8 4.27.754.9 0.20.635.3 4.07.156.5 56.3 2.24.055.7 2.85.58.2 1.50.71.1 1.92.810.9
2004-05 iowa F 333231.8 5.310.451.2 0.51.535.4 4.88.953.7 53.7 3.65.269.0 2.75.68.3 1.91.21.0 2.43.014.7
2005-06 iowa F 343432.0 4.810.645.4 0.41.229.3 4.59.447.5 47.1 4.16.069.5 2.96.49.2 1.81.00.6 2.52.514.1

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa F 3123757 9117352.6 73221.9 8414159.6 54.6 457758.4 55107162 462320 5278234
2003-04 iowa F 2926836 12322454.9 61735.3 11720756.5 56.3 6411555.7 80159239 442032 5481316
2004-05 iowa F 33321,048 17534251.2 174835.4 15829453.7 53.7 11817169.0 90185275 623832 80100485
2005-06 iowa F 34341,087 16436145.4 124129.3 15232047.5 47.1 14120369.5 98216314 603320 8486481
Career 1271153,728 5531,10050.3 4213830.4 51196253.1 52.2 36856665.0 323667990 212114104 2703451,516

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2002-03 iowa F 3123757 4.89.152.6 0.41.721.9 4.47.559.6 2.44.158.4 2.95.78.6 2.41.21.1 2.74.112.4
2003-04 iowa F 2926836 5.910.754.9 0.30.835.3 5.69.956.5 3.15.555.7 3.87.611.4 2.11.01.5 2.63.915.1
2004-05 iowa F 33321,048 6.713.151.2 0.61.835.4 6.011.253.7 4.56.569.0 3.47.110.5 2.41.51.2 3.13.818.5
2005-06 iowa F 34341,087 6.013.345.4 0.41.529.3 5.611.847.5 5.27.569.5 3.67.911.6 2.21.20.7 3.13.217.7

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2002-03 iowa F 31757 55.8 18.544.5 1260.0 1280.0190.0 1990.01760.0 1.21.32.50.130
2003-04 iowa F 29836 56.7 7.651.3 1610.0 1160.0260.0 1620.01980.0 1.61.32.90.140
2004-05 iowa F 331,048 57.3 14.050.0 1490.0 1280.0220.0 1590.02410.0 2.62.14.70.181
2005-06 iowa F 341,087 52.6 11.456.2 1630.0 1330.0130.0 1550.02590.0 1.73.35.00.185

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.