Glen Worley
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | FR | F | 6-7 | |||
| 2001-02 | iowa | 4 | SO | F | 6-7 | 218 | Coralville, IA |
| 2002-03 | iowa | 4 | JR | F | 6-7 | 218 | Coralville, IA |
| 2003-04 | iowa | 4 | SR | F | 6-7 | 218 | Coralville, IA |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | F | 35 | 15 | 22.9 | 2.5 | 5.7 | 44.9 | 0.2 | 0.9 | 25.0 | 2.3 | 4.7 | 48.8 | 47.0 | 2.2 | 3.1 | 72.2 | 1.5 | 2.3 | 3.8 | 0.7 | 0.4 | 0.4 | 2.1 | 3.7 | 7.5 |
| 2001-02 | iowa | F | 35 | 11 | 20.6 | 2.4 | 5.4 | 45.2 | 0.4 | 1.2 | 31.7 | 2.1 | 4.2 | 49.0 | 48.7 | 2.0 | 2.8 | 72.4 | 1.7 | 2.4 | 4.1 | 1.0 | 0.5 | 0.9 | 1.9 | 3.3 | 7.3 |
| 2002-03 | iowa | F | 31 | 26 | 27.7 | 3.7 | 8.3 | 44.6 | 0.5 | 1.3 | 39.0 | 3.2 | 7.0 | 45.6 | 47.7 | 3.0 | 4.2 | 72.1 | 1.9 | 3.3 | 5.2 | 1.5 | 0.7 | 1.1 | 2.9 | 3.8 | 10.9 |
| 2003-04 | iowa | F | 25 | 15 | 25.9 | 2.8 | 6.7 | 41.3 | 0.7 | 1.9 | 36.2 | 2.1 | 4.8 | 43.3 | 46.4 | 1.9 | 2.6 | 75.0 | 1.2 | 3.4 | 4.5 | 1.2 | 0.9 | 0.6 | 2.4 | 3.5 | 8.1 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | F | 35 | 15 | 803 | 89 | 198 | 44.9 | 8 | 32 | 25.0 | 81 | 166 | 48.8 | 47.0 | 78 | 108 | 72.2 | 52 | 81 | 133 | 23 | 14 | 13 | 74 | 130 | 264 |
| 2001-02 | iowa | F | 35 | 11 | 720 | 85 | 188 | 45.2 | 13 | 41 | 31.7 | 72 | 147 | 49.0 | 48.7 | 71 | 98 | 72.4 | 61 | 84 | 145 | 34 | 18 | 31 | 65 | 116 | 254 |
| 2002-03 | iowa | F | 31 | 26 | 859 | 115 | 258 | 44.6 | 16 | 41 | 39.0 | 99 | 217 | 45.6 | 47.7 | 93 | 129 | 72.1 | 60 | 101 | 161 | 47 | 22 | 34 | 89 | 119 | 339 |
| 2003-04 | iowa | F | 25 | 15 | 647 | 69 | 167 | 41.3 | 17 | 47 | 36.2 | 52 | 120 | 43.3 | 46.4 | 48 | 64 | 75.0 | 29 | 84 | 113 | 30 | 22 | 14 | 61 | 88 | 203 |
| Career | 126 | 67 | 3,029 | 358 | 811 | 44.1 | 54 | 161 | 33.5 | 304 | 650 | 46.8 | 47.5 | 290 | 399 | 72.7 | 202 | 350 | 552 | 134 | 76 | 92 | 289 | 453 | 1,060 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | F | 35 | 15 | 803 | 4.4 | 9.9 | 44.9 | 0.4 | 1.6 | 25.0 | 4.0 | 8.3 | 48.8 | 3.9 | 5.4 | 72.2 | 2.6 | 4.0 | 6.6 | 1.1 | 0.7 | 0.6 | 3.7 | 6.5 | 13.2 |
| 2001-02 | iowa | F | 35 | 11 | 720 | 4.7 | 10.4 | 45.2 | 0.7 | 2.3 | 31.7 | 4.0 | 8.2 | 49.0 | 3.9 | 5.4 | 72.4 | 3.4 | 4.7 | 8.1 | 1.9 | 1.0 | 1.7 | 3.6 | 6.4 | 14.1 |
| 2002-03 | iowa | F | 31 | 26 | 859 | 5.4 | 12.0 | 44.6 | 0.7 | 1.9 | 39.0 | 4.6 | 10.1 | 45.6 | 4.3 | 6.0 | 72.1 | 2.8 | 4.7 | 7.5 | 2.2 | 1.0 | 1.6 | 4.1 | 5.5 | 15.8 |
| 2003-04 | iowa | F | 25 | 15 | 647 | 4.3 | 10.3 | 41.3 | 1.1 | 2.9 | 36.2 | 3.2 | 7.4 | 43.3 | 3.0 | 4.0 | 75.0 | 1.8 | 5.2 | 7.0 | 1.9 | 1.4 | 0.9 | 3.8 | 5.4 | 12.6 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | F | 35 | 803 | — | 52.9 | — | 16.2 | 54.5 | — | — | — | — | — | — | 2290.0 | — | 0.9 | 1.2 | 2.0 | 0.101 | — | — | — | — |
| 2001-02 | iowa | F | 35 | 720 | — | 54.1 | — | 21.8 | 52.1 | — | — | 1170.0 | 940.0 | — | 320.0 | 2170.0 | 2040.0 | 1.0 | 1.4 | 2.5 | 0.138 | — | — | — | — |
| 2002-03 | iowa | F | 31 | 859 | — | 53.1 | — | 15.9 | 50.0 | — | — | 1100.0 | 1180.0 | — | 280.0 | 2180.0 | 2410.0 | 1.2 | 1.6 | 2.8 | 0.130 | — | — | — | — |
| 2003-04 | iowa | F | 25 | 647 | — | 51.4 | — | 28.1 | 38.3 | — | — | 980.0 | 940.0 | — | 150.0 | 2360.0 | 1990.0 | 0.6 | 0.7 | 1.3 | 0.080 | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.