Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Glen Worley
F · 2000-01 to 2003-04 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2000-01 iowa FR F 6-7
2001-02 iowa 4 SO F 6-7 218 Coralville, IA
2002-03 iowa 4 JR F 6-7 218 Coralville, IA
2003-04 iowa 4 SR F 6-7 218 Coralville, IA

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2000-01 iowa F 351522.9 2.55.744.9 0.20.925.0 2.34.748.8 47.0 2.23.172.2 1.52.33.8 0.70.40.4 2.13.77.5
2001-02 iowa F 351120.6 2.45.445.2 0.41.231.7 2.14.249.0 48.7 2.02.872.4 1.72.44.1 1.00.50.9 1.93.37.3
2002-03 iowa F 312627.7 3.78.344.6 0.51.339.0 3.27.045.6 47.7 3.04.272.1 1.93.35.2 1.50.71.1 2.93.810.9
2003-04 iowa F 251525.9 2.86.741.3 0.71.936.2 2.14.843.3 46.4 1.92.675.0 1.23.44.5 1.20.90.6 2.43.58.1

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2000-01 iowa F 3515803 8919844.9 83225.0 8116648.8 47.0 7810872.2 5281133 231413 74130264
2001-02 iowa F 3511720 8518845.2 134131.7 7214749.0 48.7 719872.4 6184145 341831 65116254
2002-03 iowa F 3126859 11525844.6 164139.0 9921745.6 47.7 9312972.1 60101161 472234 89119339
2003-04 iowa F 2515647 6916741.3 174736.2 5212043.3 46.4 486475.0 2984113 302214 6188203
Career 126673,029 35881144.1 5416133.5 30465046.8 47.5 29039972.7 202350552 1347692 2894531,060

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2000-01 iowa F 3515803 4.49.944.9 0.41.625.0 4.08.348.8 3.95.472.2 2.64.06.6 1.10.70.6 3.76.513.2
2001-02 iowa F 3511720 4.710.445.2 0.72.331.7 4.08.249.0 3.95.472.4 3.44.78.1 1.91.01.7 3.66.414.1
2002-03 iowa F 3126859 5.412.044.6 0.71.939.0 4.610.145.6 4.36.072.1 2.84.77.5 2.21.01.6 4.15.515.8
2003-04 iowa F 2515647 4.310.341.3 1.12.936.2 3.27.443.3 3.04.075.0 1.85.27.0 1.91.40.9 3.85.412.6

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2000-01 iowa F 35803 52.9 16.254.5 2290.0 0.91.22.00.101
2001-02 iowa F 35720 54.1 21.852.1 1170.0 940.0320.0 2170.02040.0 1.01.42.50.138
2002-03 iowa F 31859 53.1 15.950.0 1100.0 1180.0280.0 2180.02410.0 1.21.62.80.130
2003-04 iowa F 25647 51.4 28.138.3 980.0 940.0150.0 2360.01990.0 0.60.71.30.080

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.