Chris Street
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | FR | F | 6-8 | |||
| 1991-92 | iowa | SO | F | 6-8 | |||
| 1992-93 | iowa | JR | F | 6-8 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | F | 28 | 15 | 21.0 | 1.7 | 3.4 | 50.0 | 0.0 | 0.1 | 50.0 | 1.6 | 3.3 | 50.0 | 50.5 | 1.6 | 2.4 | 64.7 | — | — | 5.1 | 1.1 | 1.0 | 0.2 | 1.5 | 2.0 | 5.0 |
| 1991-92 | iowa | F | 30 | 30 | 27.0 | 3.8 | 6.7 | 56.4 | 0.3 | 0.9 | 35.7 | 3.5 | 5.8 | 59.8 | 58.9 | 2.7 | 4.0 | 68.1 | — | — | 8.2 | 1.8 | 1.1 | 0.4 | 2.2 | 2.8 | 10.6 |
| 1992-93 | iowa | F | 15 | 15 | 26.8 | 4.9 | 8.6 | 57.4 | 0.3 | 1.2 | 22.2 | 4.7 | 7.4 | 63.1 | 58.9 | 4.4 | 4.9 | 89.2 | — | — | 9.5 | 1.3 | 0.6 | 0.9 | 2.5 | 1.7 | 14.5 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | F | 28 | 15 | 588 | 47 | 94 | 50.0 | 1 | 2 | 50.0 | 46 | 92 | 50.0 | 50.5 | 44 | 68 | 64.7 | — | — | 143 | 30 | 29 | 5 | 42 | 55 | 139 |
| 1991-92 | iowa | F | 30 | 30 | 809 | 114 | 202 | 56.4 | 10 | 28 | 35.7 | 104 | 174 | 59.8 | 58.9 | 81 | 119 | 68.1 | — | — | 247 | 53 | 33 | 13 | 67 | 83 | 319 |
| 1992-93 | iowa | F | 15 | 15 | 402 | 74 | 129 | 57.4 | 4 | 18 | 22.2 | 70 | 111 | 63.1 | 58.9 | 66 | 74 | 89.2 | — | — | 143 | 19 | 9 | 14 | 37 | 25 | 218 |
| Career | 73 | 60 | 1,799 | 235 | 425 | 55.3 | 15 | 48 | 31.2 | 220 | 377 | 58.4 | 57.1 | 191 | 261 | 73.2 | — | — | 533 | 102 | 71 | 32 | 146 | 163 | 676 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | F | 28 | 15 | 588 | 3.2 | 6.4 | 50.0 | 0.1 | 0.1 | 50.0 | 3.1 | 6.3 | 50.0 | 3.0 | 4.6 | 64.7 | — | — | 9.7 | 2.0 | 2.0 | 0.3 | 2.9 | 3.7 | 9.5 |
| 1991-92 | iowa | F | 30 | 30 | 809 | 5.6 | 10.0 | 56.4 | 0.5 | 1.4 | 35.7 | 5.1 | 8.6 | 59.8 | 4.0 | 5.9 | 68.1 | — | — | 12.2 | 2.6 | 1.6 | 0.6 | 3.3 | 4.1 | 15.8 |
| 1992-93 | iowa | F | 15 | 15 | 402 | 7.4 | 12.8 | 57.4 | 0.4 | 1.8 | 22.2 | 7.0 | 11.0 | 63.1 | 6.6 | 7.4 | 89.2 | — | — | 14.2 | 1.9 | 0.9 | 1.4 | 3.7 | 2.5 | 21.7 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | iowa | F | 28 | 588 | — | 55.0 | — | 2.1 | 72.3 | — | — | — | — | — | — | 2500.0 | — | — | — | — | — | — | — | — | — |
| 1991-92 | iowa | F | 30 | 809 | — | 61.7 | — | 13.9 | 58.9 | — | — | — | — | — | — | 2060.0 | — | — | — | — | — | — | — | — | — |
| 1992-93 | iowa | F | 15 | 402 | — | 66.4 | — | 14.0 | 57.4 | — | — | — | — | — | — | 1840.0 | — | — | — | — | — | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.