Chris Kingsbury
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1993-94 | iowa | FR | G | 6-5 | |||
| 1994-95 | iowa | SO | G | 6-5 | |||
| 1995-96 | iowa | JR | G | 6-5 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | iowa | G | 27 | 3 | 20.2 | 2.4 | 7.2 | 33.3 | 1.6 | 5.1 | 32.1 | 0.8 | 2.1 | 36.2 | 44.6 | 1.7 | 2.1 | 82.1 | — | — | 2.6 | 1.3 | 0.9 | 0.1 | 1.3 | 2.0 | 8.1 |
| 1994-95 | iowa | G | 33 | 25 | 28.2 | 5.1 | 12.8 | 40.0 | 3.5 | 9.0 | 39.4 | 1.6 | 3.8 | 41.3 | 53.8 | 3.0 | 3.7 | 80.3 | — | — | 2.7 | 1.7 | 1.2 | 0.2 | 1.8 | 2.8 | 16.8 |
| 1995-96 | iowa | G | 29 | 12 | 22.9 | 3.4 | 10.0 | 34.1 | 2.2 | 7.3 | 30.8 | 1.2 | 2.7 | 43.0 | 45.3 | 2.8 | 3.6 | 79.6 | 0.5 | 1.9 | 2.3 | 1.9 | 0.6 | 0.1 | 1.4 | 1.9 | 11.9 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | iowa | G | 27 | 3 | 545 | 65 | 195 | 33.3 | 44 | 137 | 32.1 | 21 | 58 | 36.2 | 44.6 | 46 | 56 | 82.1 | — | — | 71 | 35 | 23 | 2 | 35 | 55 | 220 |
| 1994-95 | iowa | G | 33 | 25 | 929 | 169 | 423 | 40.0 | 117 | 297 | 39.4 | 52 | 126 | 41.3 | 53.8 | 98 | 122 | 80.3 | — | — | 88 | 55 | 41 | 5 | 58 | 94 | 553 |
| 1995-96 | iowa | G | 29 | 12 | 663 | 99 | 290 | 34.1 | 65 | 211 | 30.8 | 34 | 79 | 43.0 | 45.3 | 82 | 103 | 79.6 | 14 | 54 | 68 | 54 | 16 | 3 | 41 | 54 | 345 |
| Career | 89 | 40 | 2,137 | 333 | 908 | 36.7 | 226 | 645 | 35.0 | 107 | 263 | 40.7 | 49.1 | 226 | 281 | 80.4 | 14 | 54 | 227 | 144 | 80 | 10 | 134 | 203 | 1,118 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | iowa | G | 27 | 3 | 545 | 4.8 | 14.3 | 33.3 | 3.2 | 10.1 | 32.1 | 1.5 | 4.3 | 36.2 | 3.4 | 4.1 | 82.1 | — | — | 5.2 | 2.6 | 1.7 | 0.1 | 2.6 | 4.0 | 16.1 |
| 1994-95 | iowa | G | 33 | 25 | 929 | 7.3 | 18.2 | 40.0 | 5.0 | 12.8 | 39.4 | 2.2 | 5.4 | 41.3 | 4.2 | 5.3 | 80.3 | — | — | 3.8 | 2.4 | 1.8 | 0.2 | 2.5 | 4.0 | 23.8 |
| 1995-96 | iowa | G | 29 | 12 | 663 | 6.0 | 17.5 | 34.1 | 3.9 | 12.7 | 30.8 | 2.1 | 4.8 | 43.0 | 4.9 | 6.2 | 79.6 | 0.8 | 3.3 | 4.1 | 3.3 | 1.0 | 0.2 | 2.5 | 3.3 | 20.8 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | iowa | G | 27 | 545 | — | 49.6 | — | 70.3 | 28.7 | — | — | — | — | — | — | 1360.0 | — | — | — | — | — | — | — | — | — |
| 1994-95 | iowa | G | 33 | 929 | — | 57.5 | — | 70.2 | 28.8 | — | — | — | — | — | — | 1080.0 | — | — | — | — | — | — | — | — | — |
| 1995-96 | iowa | G | 29 | 663 | — | 50.9 | — | 72.8 | 35.5 | — | — | — | — | — | — | 1080.0 | — | 0.9 | 0.7 | 1.6 | 0.097 | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.