Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Brody Boyd
G · 2000-01 to 2003-04 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2000-01 iowa FR G 5-11
2001-02 iowa 11 SO G 5-11 165 Dugger, IN
2002-03 iowa 11 JR G 5-11 165 Dugger, IN
2003-04 iowa 11 SR G 5-11 165 Dugger, IN

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2000-01 iowa G 351216.7 1.94.739.2 1.33.637.3 0.51.145.0 53.3 0.81.167.5 0.21.11.3 1.40.70.0 1.21.35.8
2001-02 iowa G 34511.9 1.33.240.7 1.02.442.0 0.30.837.0 56.5 0.30.475.0 0.20.91.1 0.80.40.1 0.70.73.9
2002-03 iowa G 30927.5 3.18.437.1 1.85.930.9 1.32.452.1 48.0 1.72.373.9 0.51.62.1 1.41.20.0 1.11.59.7
2003-04 iowa G 292933.4 3.48.241.8 2.05.535.8 1.42.753.8 53.8 2.32.883.8 0.21.82.0 1.92.30.0 1.31.911.1

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2000-01 iowa G 3512585 6516639.2 4712637.3 184045.0 53.3 274067.5 74047 50260 4346204
2001-02 iowa G 345405 4410840.7 348142.0 102737.0 56.5 91275.0 73138 27143 2325131
2002-03 iowa G 309825 9325137.1 5517830.9 387352.1 48.0 516973.9 154863 43351 3346292
2003-04 iowa G 2929970 9923741.8 5715935.8 427853.8 53.8 678083.8 65359 55681 3754322
Career 128552,785 30176239.5 19354435.5 10821849.5 52.2 15420176.6 35172207 1751435 136171949

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2000-01 iowa G 3512585 4.411.439.2 3.28.637.3 1.22.745.0 1.82.767.5 0.52.73.2 3.41.80.0 2.93.113.9
2001-02 iowa G 345405 4.310.740.7 3.48.042.0 1.02.737.0 0.91.275.0 0.73.13.8 2.71.40.3 2.32.512.9
2002-03 iowa G 309825 4.512.237.1 2.78.630.9 1.83.552.1 2.53.373.9 0.72.33.1 2.11.70.0 1.62.214.2
2003-04 iowa G 2929970 4.19.841.8 2.46.635.8 1.73.253.8 2.83.383.8 0.22.22.4 2.32.80.0 1.52.213.3

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2000-01 iowa G 35585 55.1 75.924.1 1890.0 0.90.71.60.107
2001-02 iowa G 34405 57.6 75.011.1 550.0 1300.050.0 1680.01660.0 0.70.41.10.112
2002-03 iowa G 30825 51.4 70.927.5 450.0 1080.010.0 1040.01950.0 0.80.71.60.075
2003-04 iowa G 29970 58.5 67.133.8 340.0 1130.010.0 1190.01600.0 1.90.82.70.113

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.