Brody Boyd
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | FR | G | 5-11 | |||
| 2001-02 | iowa | 11 | SO | G | 5-11 | 165 | Dugger, IN |
| 2002-03 | iowa | 11 | JR | G | 5-11 | 165 | Dugger, IN |
| 2003-04 | iowa | 11 | SR | G | 5-11 | 165 | Dugger, IN |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | G | 35 | 12 | 16.7 | 1.9 | 4.7 | 39.2 | 1.3 | 3.6 | 37.3 | 0.5 | 1.1 | 45.0 | 53.3 | 0.8 | 1.1 | 67.5 | 0.2 | 1.1 | 1.3 | 1.4 | 0.7 | 0.0 | 1.2 | 1.3 | 5.8 |
| 2001-02 | iowa | G | 34 | 5 | 11.9 | 1.3 | 3.2 | 40.7 | 1.0 | 2.4 | 42.0 | 0.3 | 0.8 | 37.0 | 56.5 | 0.3 | 0.4 | 75.0 | 0.2 | 0.9 | 1.1 | 0.8 | 0.4 | 0.1 | 0.7 | 0.7 | 3.9 |
| 2002-03 | iowa | G | 30 | 9 | 27.5 | 3.1 | 8.4 | 37.1 | 1.8 | 5.9 | 30.9 | 1.3 | 2.4 | 52.1 | 48.0 | 1.7 | 2.3 | 73.9 | 0.5 | 1.6 | 2.1 | 1.4 | 1.2 | 0.0 | 1.1 | 1.5 | 9.7 |
| 2003-04 | iowa | G | 29 | 29 | 33.4 | 3.4 | 8.2 | 41.8 | 2.0 | 5.5 | 35.8 | 1.4 | 2.7 | 53.8 | 53.8 | 2.3 | 2.8 | 83.8 | 0.2 | 1.8 | 2.0 | 1.9 | 2.3 | 0.0 | 1.3 | 1.9 | 11.1 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | G | 35 | 12 | 585 | 65 | 166 | 39.2 | 47 | 126 | 37.3 | 18 | 40 | 45.0 | 53.3 | 27 | 40 | 67.5 | 7 | 40 | 47 | 50 | 26 | 0 | 43 | 46 | 204 |
| 2001-02 | iowa | G | 34 | 5 | 405 | 44 | 108 | 40.7 | 34 | 81 | 42.0 | 10 | 27 | 37.0 | 56.5 | 9 | 12 | 75.0 | 7 | 31 | 38 | 27 | 14 | 3 | 23 | 25 | 131 |
| 2002-03 | iowa | G | 30 | 9 | 825 | 93 | 251 | 37.1 | 55 | 178 | 30.9 | 38 | 73 | 52.1 | 48.0 | 51 | 69 | 73.9 | 15 | 48 | 63 | 43 | 35 | 1 | 33 | 46 | 292 |
| 2003-04 | iowa | G | 29 | 29 | 970 | 99 | 237 | 41.8 | 57 | 159 | 35.8 | 42 | 78 | 53.8 | 53.8 | 67 | 80 | 83.8 | 6 | 53 | 59 | 55 | 68 | 1 | 37 | 54 | 322 |
| Career | 128 | 55 | 2,785 | 301 | 762 | 39.5 | 193 | 544 | 35.5 | 108 | 218 | 49.5 | 52.2 | 154 | 201 | 76.6 | 35 | 172 | 207 | 175 | 143 | 5 | 136 | 171 | 949 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | G | 35 | 12 | 585 | 4.4 | 11.4 | 39.2 | 3.2 | 8.6 | 37.3 | 1.2 | 2.7 | 45.0 | 1.8 | 2.7 | 67.5 | 0.5 | 2.7 | 3.2 | 3.4 | 1.8 | 0.0 | 2.9 | 3.1 | 13.9 |
| 2001-02 | iowa | G | 34 | 5 | 405 | 4.3 | 10.7 | 40.7 | 3.4 | 8.0 | 42.0 | 1.0 | 2.7 | 37.0 | 0.9 | 1.2 | 75.0 | 0.7 | 3.1 | 3.8 | 2.7 | 1.4 | 0.3 | 2.3 | 2.5 | 12.9 |
| 2002-03 | iowa | G | 30 | 9 | 825 | 4.5 | 12.2 | 37.1 | 2.7 | 8.6 | 30.9 | 1.8 | 3.5 | 52.1 | 2.5 | 3.3 | 73.9 | 0.7 | 2.3 | 3.1 | 2.1 | 1.7 | 0.0 | 1.6 | 2.2 | 14.2 |
| 2003-04 | iowa | G | 29 | 29 | 970 | 4.1 | 9.8 | 41.8 | 2.4 | 6.6 | 35.8 | 1.7 | 3.2 | 53.8 | 2.8 | 3.3 | 83.8 | 0.2 | 2.2 | 2.4 | 2.3 | 2.8 | 0.0 | 1.5 | 2.2 | 13.3 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | iowa | G | 35 | 585 | — | 55.1 | — | 75.9 | 24.1 | — | — | — | — | — | — | 1890.0 | — | 0.9 | 0.7 | 1.6 | 0.107 | — | — | — | — |
| 2001-02 | iowa | G | 34 | 405 | — | 57.6 | — | 75.0 | 11.1 | — | — | 550.0 | 1300.0 | — | 50.0 | 1680.0 | 1660.0 | 0.7 | 0.4 | 1.1 | 0.112 | — | — | — | — |
| 2002-03 | iowa | G | 30 | 825 | — | 51.4 | — | 70.9 | 27.5 | — | — | 450.0 | 1080.0 | — | 10.0 | 1040.0 | 1950.0 | 0.8 | 0.7 | 1.6 | 0.075 | — | — | — | — |
| 2003-04 | iowa | G | 29 | 970 | — | 58.5 | — | 67.1 | 33.8 | — | — | 340.0 | 1130.0 | — | 10.0 | 1190.0 | 1600.0 | 1.9 | 0.8 | 2.7 | 0.113 | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.