Brig Tubbs
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1988-89 | iowa | FR | F | 6-9 | |||
| 1989-90 | iowa | SO | F | 6-9 | |||
| 1990-91 | iowa | JR | F | 6-9 | |||
| 1991-92 | iowa | SR | F | 6-9 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | iowa | F | 14 | 0 | 9.8 | 0.9 | 2.2 | 41.9 | 0.0 | 0.1 | 0.0 | 0.9 | 2.1 | 43.3 | 41.9 | 0.4 | 0.5 | 85.7 | — | — | 2.3 | 0.6 | 0.4 | 0.0 | 0.6 | 0.5 | 2.3 |
| 1989-90 | iowa | F | 25 | 0 | 6.5 | 0.5 | 1.3 | 40.6 | 0.0 | 0.1 | 33.3 | 0.5 | 1.2 | 41.4 | 42.2 | 0.2 | 0.5 | 33.3 | — | — | 1.4 | 0.2 | 0.2 | 0.0 | 0.2 | 1.0 | 1.2 |
| 1990-91 | iowa | F | 23 | 4 | 8.0 | 0.7 | 1.6 | 47.2 | 0.0 | 0.0 | — | 0.7 | 1.6 | 47.2 | 47.2 | 0.5 | 0.7 | 68.8 | — | — | 1.5 | 0.2 | 0.2 | 0.2 | 0.3 | 1.3 | 2.0 |
| 1991-92 | iowa | F | 22 | 0 | 8.3 | 0.8 | 1.7 | 47.4 | 0.2 | 0.7 | 33.3 | 0.6 | 1.0 | 56.5 | 53.9 | 0.1 | 0.4 | 37.5 | — | — | 2.1 | 0.4 | 0.3 | 0.1 | 0.4 | 1.0 | 2.0 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | iowa | F | 14 | 0 | 137 | 13 | 31 | 41.9 | 0 | 1 | 0.0 | 13 | 30 | 43.3 | 41.9 | 6 | 7 | 85.7 | — | — | 32 | 8 | 5 | 0 | 8 | 7 | 32 |
| 1989-90 | iowa | F | 25 | 0 | 163 | 13 | 32 | 40.6 | 1 | 3 | 33.3 | 12 | 29 | 41.4 | 42.2 | 4 | 12 | 33.3 | — | — | 35 | 6 | 6 | 0 | 4 | 25 | 31 |
| 1990-91 | iowa | F | 23 | 4 | 184 | 17 | 36 | 47.2 | 0 | 0 | — | 17 | 36 | 47.2 | 47.2 | 11 | 16 | 68.8 | — | — | 34 | 5 | 4 | 4 | 7 | 31 | 45 |
| 1991-92 | iowa | F | 22 | 0 | 183 | 18 | 38 | 47.4 | 5 | 15 | 33.3 | 13 | 23 | 56.5 | 53.9 | 3 | 8 | 37.5 | — | — | 46 | 8 | 6 | 2 | 8 | 21 | 44 |
| Career | 84 | 4 | 667 | 61 | 137 | 44.5 | 6 | 19 | 31.6 | 55 | 118 | 46.6 | 46.7 | 24 | 43 | 55.8 | — | — | 147 | 27 | 21 | 6 | 27 | 84 | 152 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | iowa | F | 14 | 0 | 137 | 3.8 | 9.1 | 41.9 | 0.0 | 0.3 | 0.0 | 3.8 | 8.8 | 43.3 | 1.8 | 2.0 | 85.7 | — | — | 9.3 | 2.3 | 1.5 | 0.0 | 2.3 | 2.0 | 9.3 |
| 1989-90 | iowa | F | 25 | 0 | 163 | 3.2 | 7.9 | 40.6 | 0.2 | 0.7 | 33.3 | 2.9 | 7.1 | 41.4 | 1.0 | 2.9 | 33.3 | — | — | 8.6 | 1.5 | 1.5 | 0.0 | 1.0 | 6.1 | 7.6 |
| 1990-91 | iowa | F | 23 | 4 | 184 | 3.7 | 7.8 | 47.2 | 0.0 | 0.0 | — | 3.7 | 7.8 | 47.2 | 2.4 | 3.5 | 68.8 | — | — | 7.4 | 1.1 | 0.9 | 0.9 | 1.5 | 6.7 | 9.8 |
| 1991-92 | iowa | F | 22 | 0 | 183 | 3.9 | 8.3 | 47.4 | 1.1 | 3.3 | 33.3 | 2.8 | 5.0 | 56.5 | 0.7 | 1.7 | 37.5 | — | — | 10.1 | 1.7 | 1.3 | 0.4 | 1.7 | 4.6 | 9.6 |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | iowa | F | 14 | 137 | — | 46.6 | — | 3.2 | 22.6 | — | — | — | — | — | — | 1890.0 | — | — | — | — | — | — | — | — | — |
| 1989-90 | iowa | F | 25 | 163 | — | 41.1 | — | 9.4 | 37.5 | — | — | — | — | — | — | 960.0 | — | — | — | — | — | — | — | — | — |
| 1990-91 | iowa | F | 23 | 184 | — | 51.6 | — | 0.0 | 44.4 | — | — | — | — | — | — | 1380.0 | — | — | — | — | — | — | — | — | — |
| 1991-92 | iowa | F | 22 | 183 | — | 52.6 | — | 39.5 | 21.1 | — | — | — | — | — | — | 1610.0 | — | — | — | — | — | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.