Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Acie Earl
F · 1989-90 to 1992-93 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
1989-90 iowa FR F 6-10
1990-91 iowa SO F 6-10
1991-92 iowa JR F 6-10
1992-93 iowa SR F 6-10

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1989-90 iowa F 22016.0 2.25.044.0 0.00.133.3 2.14.844.3 44.5 1.52.173.9 ——3.5 1.10.52.3 1.62.26.0
1990-91 iowa F 322428.8 5.611.150.3 0.00.0100.0 5.611.150.1 50.4 5.07.666.5 ——6.7 1.50.93.3 3.63.016.3
1991-92 iowa F 303031.3 7.113.353.3 0.00.0— 7.113.353.3 53.3 5.48.166.7 ——7.8 0.91.04.0 2.82.319.5
1992-93 iowa F 323231.0 6.312.650.5 0.00.10.0 6.312.550.9 50.5 4.36.170.1 ——8.9 1.31.32.8 3.42.216.9

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1989-90 iowa F 220352 4810944.0 1333.3 4710644.3 44.5 344673.9 ——78 241150 3548131
1990-91 iowa F 3224920 17935650.3 11100.0 17835550.1 50.4 16124266.5 ——213 4829106 11595520
1991-92 iowa F 3030940 21239853.3 00— 21239853.3 53.3 16224366.7 ——234 2730121 8469586
1992-93 iowa F 3232992 20340250.5 030.0 20339950.9 50.5 13619470.1 ——286 404188 10869542
Career 116863,204 6421,26550.8 2728.6 6401,25850.9 50.8 49372568.0 ——811 139111365 3422811,779

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
1989-90 iowa F 220352 5.512.444.0 0.10.333.3 5.312.044.3 3.95.273.9 ——8.9 2.71.35.7 4.05.514.9
1990-91 iowa F 3224920 7.815.550.3 0.00.0100.0 7.715.450.1 7.010.566.5 ——9.3 2.11.34.6 5.04.122.6
1991-92 iowa F 3030940 9.016.953.3 0.00.0— 9.016.953.3 6.910.366.7 ——10.0 1.11.35.1 3.62.924.9
1992-93 iowa F 3232992 8.216.250.5 0.00.10.0 8.216.150.9 5.57.870.1 ——11.5 1.61.73.5 4.42.821.9

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
1989-90 iowa F 22352 —50.1— 2.842.2 ——— ——— 2110.0— ———— ————
1990-91 iowa F 32920 —55.2— 0.368.0 ——— ——— 1960.0— ———— ————
1991-92 iowa F 30940 —57.1— 0.061.1 ——— ——— 1410.0— ———— ————
1992-93 iowa F 32992 —54.8— 0.748.3 ——— ——— 1790.0— ———— ————

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.