Iowa vs. Washington Huskies
Iowa
17-5 (7-4 Big Ten)
84
Final
74
Washington Huskies
12-11 (4-8 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 41 | 43 | 84 |
| Washington Huskies | 48 | 26 | 74 |
Game info
- Date
- Thu, Feb 5, 2026
- Stadium
- Alaska Airlines Arena
- Location
- Seattle, WA
- Attendance
- 6,904
- Site
- Away
Team stats
| IOWA | WASH | |
|---|---|---|
| FG | 31-52 | 29-51 |
| Field Goal % | 60 | 57 |
| 3PT | 9-19 | 7-16 |
| Three Point % | 47 | 44 |
| FT | 13-21 | 9-11 |
| Free Throw % | 62 | 82 |
| Rebounds | 19 | 28 |
| Offensive Rebounds | 4 | 8 |
| Defensive Rebounds | 15 | 20 |
| Assists | 10 | 14 |
| Steals | 6 | 1 |
| Blocks | 0 | 5 |
| Turnovers | 4 | 12 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 4 | 12 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 22 | 6 |
| Fast Break Points | 2 | 15 |
| Points in Paint | 44 | 38 |
| Fouls | 11 | 17 |
| Largest Lead | 13 | 9 |
| Lead Changes | 12 | 12 |
| Percent Led | 46 | 43 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvaro Folgueiras | 18 | 16 | 5-11 | 1-4 | 5-5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bennett Stirtz | 40 | 22 | 8-13 | 4-8 | 2-4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brendan Hausen | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cam Manyawu | 22 | 6 | 3-3 | 0-0 | 0-4 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 1 |
| Cooper Koch | 32 | 11 | 4-7 | 2-4 | 1-2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Isaia Howard | 22 | 7 | 3-7 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kael Combs | 15 | 4 | 1-2 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Tate Sage | 20 | 7 | 3-4 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tavion Banks | 28 | 11 | 4-5 | 1-1 | 2-3 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Washington Huskies players
stats 8 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryson Tucker | 33 | 10 | 4-7 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Courtland Muldrew | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Franck Kepnang | 22 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
| Hannes Steinbach | 39 | 20 | 8-13 | 0-2 | 4-5 | 12 | 0 | 1 | 0 | 2 | 3 | 9 | 3 |
| Jacob Ognacevic | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Quimari Peterson | 27 | 11 | 5-6 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 |
| Wesley Yates III | 25 | 15 | 5-9 | 3-6 | 2-2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| Zoom Diallo | 39 | 16 | 6-14 | 1-3 | 3-4 | 6 | 12 | 6 | 1 | 0 | 1 | 5 | 3 |