Iowa vs. UCLA Bruins
Iowa
12-2 (2-1 Big Ten)
74
Final
61
UCLA Bruins
10-4 (2-1 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 40 | 34 | 74 |
| UCLA Bruins | 22 | 39 | 61 |
Game info
- Date
- Sat, Jan 3, 2026
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 12,657
- Site
- Home
Team stats
| IOWA | UCLA | |
|---|---|---|
| FG | 22-47 | 25-56 |
| Field Goal % | 47 | 45 |
| 3PT | 8-26 | 3-14 |
| Three Point % | 31 | 21 |
| FT | 22-26 | 8-12 |
| Free Throw % | 85 | 67 |
| Rebounds | 32 | 27 |
| Offensive Rebounds | 11 | 12 |
| Defensive Rebounds | 21 | 15 |
| Assists | 11 | 13 |
| Steals | 7 | 11 |
| Blocks | 4 | 0 |
| Turnovers | 14 | 12 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 14 | 12 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 12 | 17 |
| Fast Break Points | 5 | 11 |
| Points in Paint | 22 | 34 |
| Fouls | 17 | 23 |
| Largest Lead | 24 | 2 |
| Lead Changes | 2 | 2 |
| Percent Led | 94 | 1 |
Iowa players
stats 8 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvaro Folgueiras | 28 | 13 | 4-8 | 3-6 | 2-2 | 5 | 2 | 2 | 1 | 2 | 1 | 4 | 2 |
| Bennett Stirtz | 34 | 27 | 8-10 | 4-6 | 7-7 | 4 | 5 | 4 | 2 | 0 | 0 | 4 | 4 |
| Cam Manyawu | 13 | 3 | 1-1 | 0-0 | 1-2 | 6 | 0 | 1 | 1 | 0 | 3 | 3 | 1 |
| Cooper Koch | 31 | 6 | 1-8 | 0-4 | 4-4 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 1 |
| Isaia Howard | 30 | 11 | 4-10 | 1-5 | 2-2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Kael Combs | 27 | 0 | 0-2 | 0-2 | 0-2 | 4 | 3 | 2 | 1 | 0 | 2 | 2 | 1 |
| Tate Sage | 17 | 4 | 1-3 | 0-2 | 2-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tavion Banks | 20 | 10 | 3-5 | 0-1 | 4-4 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 4 |
UCLA Bruins players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Williams | 18 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 3 |
| Donovan Dent | 36 | 25 | 12-19 | 0-0 | 1-3 | 4 | 5 | 3 | 2 | 0 | 0 | 4 | 3 |
| Eric Dailey Jr. | 30 | 4 | 2-5 | 0-2 | 0-0 | 4 | 0 | 0 | 3 | 0 | 1 | 3 | 2 |
| Jamar Brown | 21 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 4 |
| Skyy Clark | 22 | 5 | 2-6 | 1-3 | 0-0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 1 |
| Steven Jamerson II | 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trent Perry | 24 | 7 | 2-9 | 1-3 | 2-2 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 4 |
| Tyler Bilodeau | 33 | 10 | 3-10 | 0-4 | 4-5 | 4 | 1 | 5 | 0 | 0 | 3 | 1 | 3 |
| Xavier Booker | 12 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |