Iowa vs. Michigan State Spartans
Iowa
7-1 (0-1 Big Ten)
52
Final
71
Michigan State Spartans
8-0 (1-0 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 21 | 31 | 52 |
| Michigan State Spartans | 35 | 36 | 71 |
Game info
- Date
- Wed, Dec 3, 2025
- Stadium
- Breslin Center
- Location
- East Lansing, MI
- Attendance
- 14,797
- Site
- Away
Team stats
| IOWA | MICH | |
|---|---|---|
| FG | 17-45 | 23-46 |
| Field Goal % | 38 | 50 |
| 3PT | 7-23 | 3-12 |
| Three Point % | 30 | 25 |
| FT | 11-17 | 22-25 |
| Free Throw % | 65 | 88 |
| Rebounds | 18 | 37 |
| Offensive Rebounds | 6 | 13 |
| Defensive Rebounds | 12 | 24 |
| Assists | 11 | 13 |
| Steals | 7 | 4 |
| Blocks | 1 | 3 |
| Turnovers | 11 | 14 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 11 | 14 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 18 | 15 |
| Fast Break Points | 12 | 6 |
| Points in Paint | 18 | 34 |
| Fouls | 22 | 19 |
| Largest Lead | 5 | 24 |
Iowa players
stats 11 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvaro Folgueiras | 18 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
| Bennett Stirtz | 37 | 14 | 4-10 | 3-8 | 3-6 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 2 |
| Brendan Hausen | 8 | 7 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Manyawu | 22 | 6 | 3-5 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| Cooper Koch | 30 | 6 | 2-6 | 2-5 | 0-1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| Isaia Howard | 21 | 5 | 1-6 | 1-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Joey Matteoni | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kael Combs | 28 | 4 | 1-4 | 0-1 | 2-2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| Tate Sage | 12 | 3 | 1-3 | 0-1 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Tavion Banks | 18 | 3 | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3 |
| Trevin Jirak | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Michigan State Spartans players
stats 13 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brennan Walton | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cooper | 20 | 3 | 1-3 | 0-0 | 1-2 | 5 | 2 | 5 | 0 | 1 | 1 | 4 | 2 |
| Coen Carr | 27 | 15 | 5-8 | 0-1 | 5-5 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 2 |
| Colin Walton | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denham Wojcik | 7 | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Divine Ugochukwu | 16 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jaxon Kohler | 30 | 12 | 5-12 | 0-2 | 2-2 | 11 | 1 | 1 | 0 | 2 | 4 | 7 | 2 |
| Jeremy Fears Jr. | 30 | 14 | 2-6 | 0-2 | 10-10 | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 3 |
| Jesse McCulloch | 17 | 9 | 4-6 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Jordan Scott | 20 | 6 | 2-3 | 1-2 | 1-2 | 5 | 1 | 1 | 2 | 0 | 3 | 2 | 1 |
| Kur Teng | 16 | 7 | 3-6 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Nick Sanders | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Fort | 13 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |