Iowa vs. Ohio State Buckeyes
Iowa
17-15 (7-13 Big Ten)
77
Final
70
Ohio State Buckeyes
17-15 (9-11 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 37 | 40 | 77 |
| Ohio State Buckeyes | 37 | 33 | 70 |
Game info
- Date
- Wed, Mar 12, 2025
- Stadium
- Gainbridge Fieldhouse
- Location
- Indianapolis, IN
- Site
- Away
Team stats
| IOWA | OHIO | |
|---|---|---|
| FG | 29-53 | 25-59 |
| Field Goal % | 55 | 42 |
| 3PT | 10-24 | 5-22 |
| Three Point % | 42 | 23 |
| FT | 9-10 | 15-20 |
| Free Throw % | 90 | 75 |
| Rebounds | 29 | 31 |
| Offensive Rebounds | 6 | 13 |
| Defensive Rebounds | 23 | 18 |
| Assists | 18 | 11 |
| Steals | 5 | 7 |
| Blocks | 6 | 1 |
| Turnovers | 12 | 10 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 12 | 10 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 9 | 17 |
| Fast Break Points | 7 | 7 |
| Points in Paint | 32 | 34 |
| Fouls | 16 | 15 |
| Largest Lead | 8 | 6 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Harding | 22 | 15 | 5-6 | 3-3 | 2-2 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 |
| Carter Kingsbury | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Thelwell | 26 | 5 | 2-8 | 1-5 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Even Brauns | 14 | 2 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| Josh Dix | 36 | 16 | 7-13 | 2-5 | 0-1 | 2 | 4 | 2 | 1 | 2 | 0 | 2 | 3 |
| Ladji Dembele | 28 | 8 | 2-2 | 0-0 | 4-4 | 9 | 1 | 0 | 0 | 1 | 3 | 6 | 4 |
| Payton Sandfort | 36 | 17 | 6-14 | 2-7 | 3-3 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 1 |
| Pryce Sandfort | 20 | 10 | 4-5 | 2-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Seydou Traore | 17 | 4 | 2-4 | 0-1 | 0-0 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 2 |
Ohio State Buckeyes players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Bradshaw | 16 | 0 | 0-4 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 1 |
| Bruce Thornton | 38 | 24 | 8-13 | 1-3 | 7-7 | 3 | 9 | 4 | 0 | 0 | 0 | 3 | 1 |
| Colin White | 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Devin Royal | 37 | 17 | 7-12 | 0-3 | 3-4 | 6 | 1 | 0 | 1 | 0 | 3 | 3 | 2 |
| Evan Mahaffey | 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| John Mobley Jr. | 29 | 8 | 2-10 | 2-8 | 2-2 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 2 |
| Micah Parrish | 35 | 16 | 6-14 | 1-6 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Ques Glover | 11 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| Sean Stewart | 15 | 2 | 1-2 | 0-0 | 0-4 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |