Iowa vs. Nebraska Cornhuskers
Iowa
16-15 (7-13 Big Ten)
83
Final
68
Nebraska Cornhuskers
17-14 (7-13 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 40 | 43 | 83 |
| Nebraska Cornhuskers | 35 | 33 | 68 |
Game info
- Date
- Sun, Mar 9, 2025
- Stadium
- Pinnacle Bank Arena
- Location
- Lincoln, NE
- Attendance
- 15,697
- Site
- Away
Team stats
| IOWA | NEBR | |
|---|---|---|
| FG | 31-63 | 22-63 |
| Field Goal % | 49 | 35 |
| 3PT | 11-28 | 6-27 |
| Three Point % | 39 | 22 |
| FT | 10-17 | 18-23 |
| Free Throw % | 59 | 78 |
| Rebounds | 39 | 38 |
| Offensive Rebounds | 8 | 11 |
| Defensive Rebounds | 31 | 27 |
| Assists | 18 | 13 |
| Steals | 5 | 3 |
| Blocks | 2 | 2 |
| Turnovers | 4 | 6 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 4 | 6 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 7 | 7 |
| Fast Break Points | 5 | 4 |
| Points in Paint | 34 | 30 |
| Fouls | 15 | 19 |
| Largest Lead | 15 | 8 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Harding | 23 | 12 | 4-7 | 3-5 | 1-2 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| Carter Kingsbury | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Thelwell | 17 | 6 | 2-6 | 1-4 | 1-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Even Brauns | 18 | 6 | 3-3 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
| Josh Dix | 36 | 15 | 7-15 | 1-3 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
| Ladji Dembele | 22 | 6 | 1-3 | 0-1 | 4-7 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 1 |
| Payton Sandfort | 35 | 22 | 9-18 | 2-9 | 2-2 | 8 | 2 | 1 | 2 | 1 | 2 | 6 | 3 |
| Pryce Sandfort | 30 | 16 | 5-9 | 4-6 | 2-4 | 11 | 3 | 0 | 0 | 0 | 1 | 10 | 2 |
| Seydou Traore | 15 | 0 | 0-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
Nebraska Cornhuskers players
stats 11 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 7 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Morgan | 15 | 8 | 3-3 | 0-0 | 2-4 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| Berke Buyuktuncel | 25 | 8 | 3-4 | 1-2 | 1-1 | 7 | 3 | 1 | 0 | 0 | 2 | 5 | 2 |
| Brice Williams | 38 | 7 | 3-12 | 0-3 | 1-2 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 2 |
| Cale Jacobsen | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Essegian | 25 | 2 | 0-11 | 0-8 | 2-2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
| Gavin Griffiths | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Grace III | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juwan Gary | 28 | 24 | 7-15 | 2-5 | 8-9 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 5 |
| Rollie Worster | 28 | 3 | 1-5 | 1-2 | 0-0 | 7 | 5 | 0 | 1 | 0 | 2 | 5 | 3 |
| Sam Hoiberg | 31 | 12 | 3-9 | 2-7 | 4-5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |