Iowa vs. Michigan State Spartans
Iowa
15-15 (6-13 Big Ten)
84
Final
91
Michigan State Spartans
25-5 (16-3 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 37 | 47 | 84 |
| Michigan State Spartans | 30 | 61 | 91 |
Game info
- Date
- Fri, Mar 7, 2025
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 10,347
- Site
- Home
Team stats
| IOWA | MICH | |
|---|---|---|
| FG | 30-63 | 31-61 |
| Field Goal % | 48 | 51 |
| 3PT | 9-23 | 9-27 |
| Three Point % | 39 | 33 |
| FT | 15-18 | 20-30 |
| Free Throw % | 83 | 67 |
| Rebounds | 35 | 36 |
| Offensive Rebounds | 10 | 10 |
| Defensive Rebounds | 25 | 26 |
| Assists | 18 | 15 |
| Steals | 4 | 6 |
| Blocks | 5 | 5 |
| Turnovers | 10 | 8 |
| Team Turnovers | 0 | 2 |
| Total Turnovers | 10 | 8 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 11 | 20 |
| Fast Break Points | 11 | 16 |
| Points in Paint | 40 | 42 |
| Fouls | 25 | 15 |
| Largest Lead | 14 | 17 |
Iowa players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Harding | 13 | 6 | 2-3 | 0-1 | 2-2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 2 |
| Carter Kingsbury | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Drew Thelwell | 29 | 7 | 2-7 | 1-2 | 2-2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Even Brauns | 17 | 7 | 3-4 | 0-0 | 1-4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 5 |
| Josh Dix | 38 | 18 | 7-15 | 3-5 | 1-1 | 7 | 4 | 0 | 0 | 0 | 1 | 6 | 1 |
| Ladji Dembele | 16 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Payton Sandfort | 35 | 15 | 4-12 | 1-5 | 6-6 | 7 | 1 | 2 | 1 | 1 | 1 | 6 | 4 |
| Pryce Sandfort | 30 | 12 | 4-9 | 2-6 | 2-2 | 7 | 1 | 0 | 0 | 2 | 3 | 4 | 3 |
| Riley Mulvey | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Seydou Traore | 20 | 15 | 6-9 | 2-3 | 1-1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
Michigan State Spartans players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Cooper | 14 | 2 | 0-0 | 0-0 | 2-4 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| Coen Carr | 23 | 8 | 4-7 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 4 | 2 | 3 | 1 |
| Frankie Fidler | 14 | 2 | 0-3 | 0-0 | 2-4 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| Jaden Akins | 32 | 15 | 6-14 | 3-10 | 0-1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Jase Richardson | 33 | 22 | 7-13 | 2-6 | 6-9 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 1 |
| Jaxon Kohler | 24 | 15 | 5-7 | 0-0 | 5-5 | 6 | 1 | 0 | 1 | 0 | 1 | 5 | 1 |
| Jeremy Fears Jr. | 20 | 14 | 4-6 | 1-2 | 5-7 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 3 |
| Szymon Zapala | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tre Holloman | 28 | 11 | 4-9 | 3-7 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Xavier Booker | 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |