Iowa vs. Maryland Terrapins
Iowa
14-11 (5-9 Big Ten)
75
Final
101
Maryland Terrapins
20-6 (10-5 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 51 | 24 | 75 |
| Maryland Terrapins | 47 | 54 | 101 |
Game info
- Date
- Sun, Feb 16, 2025
- Stadium
- XFINITY Center
- Location
- College Park, MD
- Attendance
- 15,681
- Site
- Away
Team stats
| IOWA | MARY | |
|---|---|---|
| FG | 31-72 | 39-67 |
| Field Goal % | 43 | 58 |
| 3PT | 8-27 | 12-26 |
| Three Point % | 30 | 46 |
| FT | 5-6 | 11-13 |
| Free Throw % | 83 | 85 |
| Rebounds | 29 | 42 |
| Offensive Rebounds | 10 | 10 |
| Defensive Rebounds | 19 | 32 |
| Assists | 16 | 18 |
| Steals | 6 | 7 |
| Blocks | 2 | 4 |
| Turnovers | 11 | 15 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 11 | 15 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 27 | 14 |
| Fast Break Points | 4 | 17 |
| Points in Paint | 40 | 44 |
| Fouls | 16 | 12 |
| Largest Lead | 7 | 31 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Harding | 28 | 5 | 2-6 | 0-2 | 1-2 | 2 | 7 | 4 | 3 | 0 | 1 | 1 | 0 |
| Carter Kingsbury | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Tadjo | 9 | 5 | 2-3 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Even Brauns | 15 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Josh Dix | 27 | 5 | 2-10 | 1-5 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ladji Dembele | 26 | 11 | 4-8 | 1-1 | 2-2 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| Payton Sandfort | 39 | 14 | 6-15 | 2-7 | 0-0 | 10 | 3 | 2 | 0 | 1 | 1 | 9 | 3 |
| Pryce Sandfort | 30 | 15 | 6-14 | 3-8 | 0-0 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 0 |
| Seydou Traore | 17 | 14 | 6-11 | 1-3 | 1-1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
Maryland Terrapins players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derik Queen | 32 | 18 | 6-9 | 0-0 | 6-7 | 13 | 1 | 5 | 0 | 0 | 3 | 10 | 1 |
| DeShawn Harris-Smith | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ja'Kobi Gillespie | 36 | 26 | 11-14 | 4-7 | 0-0 | 5 | 7 | 3 | 3 | 0 | 0 | 5 | 2 |
| Jay Young | 12 | 0 | 0-2 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| Jordan Geronimo | 12 | 6 | 3-5 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 1 |
| Julian Reese | 30 | 16 | 7-9 | 0-0 | 2-2 | 12 | 0 | 1 | 0 | 0 | 3 | 9 | 2 |
| Malachi Palmer | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodney Rice | 34 | 18 | 6-12 | 3-7 | 3-4 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
| Selton Miguel | 31 | 17 | 6-14 | 5-9 | 0-0 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 1 |
| Tafara Gapare | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |