Iowa vs. Wisconsin Badgers
Iowa
13-10 (4-8 Big Ten)
63
Final
74
Wisconsin Badgers
19-5 (9-4 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 39 | 24 | 63 |
| Wisconsin Badgers | 37 | 37 | 74 |
Game info
- Date
- Sat, Feb 8, 2025
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 12,693
- Site
- Home
Team stats
| IOWA | WISC | |
|---|---|---|
| FG | 24-63 | 24-61 |
| Field Goal % | 38 | 39 |
| 3PT | 8-25 | 12-35 |
| Three Point % | 32 | 34 |
| FT | 7-9 | 14-17 |
| Free Throw % | 78 | 82 |
| Rebounds | 38 | 42 |
| Offensive Rebounds | 11 | 12 |
| Defensive Rebounds | 27 | 30 |
| Assists | 12 | 15 |
| Steals | 5 | 5 |
| Blocks | 3 | 2 |
| Turnovers | 9 | 9 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 9 | 9 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 13 | 7 |
| Fast Break Points | 9 | 3 |
| Points in Paint | 20 | 20 |
| Fouls | 15 | 14 |
| Largest Lead | 6 | 11 |
Iowa players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Harding | 10 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Carter Kingsbury | 2 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Drew Thelwell | 25 | 11 | 3-9 | 1-3 | 4-4 | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 0 |
| Even Brauns | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Dix | 35 | 13 | 5-12 | 3-6 | 0-0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Ladji Dembele | 24 | 7 | 3-5 | 1-1 | 0-0 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 4 |
| Payton Sandfort | 34 | 7 | 2-11 | 1-7 | 2-2 | 8 | 1 | 1 | 3 | 1 | 1 | 7 | 2 |
| Pryce Sandfort | 25 | 14 | 6-9 | 1-3 | 1-3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Riley Mulvey | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seydou Traore | 30 | 9 | 4-13 | 1-4 | 0-0 | 6 | 3 | 1 | 0 | 2 | 1 | 5 | 3 |
Wisconsin Badgers players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Gilmore | 23 | 3 | 1-5 | 1-3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| Jack Janicki | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Blackwell | 33 | 19 | 7-15 | 3-7 | 2-3 | 6 | 2 | 3 | 1 | 0 | 1 | 5 | 2 |
| John Tonje | 33 | 22 | 5-11 | 3-9 | 9-10 | 6 | 4 | 2 | 0 | 1 | 0 | 6 | 2 |
| Kamari McGee | 21 | 5 | 2-2 | 1-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Max Klesmit | 30 | 9 | 3-8 | 2-6 | 1-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nolan Winter | 19 | 4 | 2-8 | 0-3 | 0-0 | 7 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
| Steven Crowl | 30 | 7 | 2-7 | 1-4 | 2-2 | 8 | 2 | 1 | 3 | 1 | 2 | 6 | 2 |
| Xavier Amos | 7 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |