Iowa vs. Penn State Nittany Lions
Iowa
13-7 (4-5 Big Ten)
76
Final
75
Penn State Nittany Lions
13-7 (3-6 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 43 | 33 | 76 |
| Penn State Nittany Lions | 38 | 37 | 75 |
Game info
- Date
- Sat, Jan 25, 2025
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 8,619
- Site
- Home
Team stats
| IOWA | PENN | |
|---|---|---|
| FG | 28-56 | 28-57 |
| Field Goal % | 50 | 49 |
| 3PT | 11-23 | 5-22 |
| Three Point % | 48 | 23 |
| FT | 9-15 | 14-20 |
| Free Throw % | 60 | 70 |
| Rebounds | 33 | 34 |
| Offensive Rebounds | 6 | 8 |
| Defensive Rebounds | 27 | 26 |
| Assists | 20 | 14 |
| Steals | 5 | 7 |
| Blocks | 5 | 3 |
| Turnovers | 10 | 10 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 10 | 10 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 10 | 7 |
| Fast Break Points | 11 | 5 |
| Points in Paint | 30 | 42 |
| Fouls | 14 | 16 |
| Largest Lead | 10 | 2 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Harding | 27 | 8 | 3-6 | 2-4 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 |
| Drew Thelwell | 33 | 16 | 6-10 | 3-5 | 1-2 | 5 | 4 | 2 | 2 | 0 | 1 | 4 | 0 |
| Josh Dix | 37 | 11 | 4-10 | 1-5 | 2-2 | 2 | 8 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ladji Dembele | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Freeman | 33 | 16 | 5-9 | 0-0 | 6-8 | 9 | 2 | 0 | 0 | 2 | 1 | 8 | 3 |
| Payton Sandfort | 29 | 10 | 4-10 | 2-5 | 0-0 | 7 | 2 | 0 | 0 | 1 | 0 | 7 | 4 |
| Pryce Sandfort | 20 | 9 | 3-6 | 3-4 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Riley Mulvey | 5 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Seydou Traore | 14 | 6 | 3-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
Penn State Nittany Lions players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Baldwin Jr. | 40 | 7 | 2-8 | 1-4 | 2-2 | 2 | 7 | 3 | 2 | 0 | 1 | 1 | 3 |
| D'Marco Dunn | 19 | 7 | 3-5 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Dominick Stewart | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freddie Dilione V | 31 | 10 | 4-10 | 0-5 | 2-3 | 7 | 2 | 1 | 2 | 0 | 2 | 5 | 1 |
| Kachi Nzeh | 12 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| Miles Goodman | 11 | 3 | 1-1 | 0-0 | 1-3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| Nick Kern Jr. | 34 | 18 | 7-13 | 0-1 | 4-7 | 7 | 2 | 3 | 0 | 0 | 0 | 7 | 3 |
| Yanic Konan Niederhauser | 14 | 13 | 4-5 | 0-0 | 5-5 | 4 | 1 | 0 | 2 | 1 | 1 | 3 | 4 |
| Zach Hicks | 36 | 9 | 3-9 | 3-9 | 0-0 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 |