Iowa vs. Indiana Hoosiers
Iowa
12-4 (3-2 Big Ten)
85
Final
60
Indiana Hoosiers
13-4 (4-2 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 43 | 42 | 85 |
| Indiana Hoosiers | 33 | 27 | 60 |
Game info
- Date
- Sun, Jan 12, 2025
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 10,948
- Site
- Home
Team stats
| IOWA | INDI | |
|---|---|---|
| FG | 32-59 | 24-59 |
| Field Goal % | 54 | 41 |
| 3PT | 11-24 | 4-16 |
| Three Point % | 46 | 25 |
| FT | 10-18 | 8-13 |
| Free Throw % | 56 | 62 |
| Rebounds | 37 | 31 |
| Offensive Rebounds | 9 | 9 |
| Defensive Rebounds | 28 | 22 |
| Assists | 18 | 15 |
| Steals | 11 | 4 |
| Blocks | 6 | 1 |
| Turnovers | 13 | 16 |
| Team Turnovers | 1 | 1 |
| Total Turnovers | 13 | 16 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 24 | 10 |
| Fast Break Points | 26 | 2 |
| Points in Paint | 36 | 32 |
| Fouls | 14 | 15 |
| Largest Lead | 30 | 4 |
Iowa players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Harding | 35 | 10 | 4-8 | 1-2 | 1-2 | 4 | 10 | 1 | 0 | 0 | 2 | 2 | 2 |
| Carter Kingsbury | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Thelwell | 33 | 12 | 4-7 | 0-1 | 4-9 | 3 | 3 | 1 | 6 | 0 | 0 | 3 | 0 |
| Even Brauns | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dix | 29 | 12 | 4-8 | 4-5 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Ladji Dembele | 12 | 4 | 2-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| Owen Freeman | 27 | 16 | 8-13 | 0-1 | 0-2 | 12 | 1 | 4 | 3 | 4 | 2 | 10 | 3 |
| Payton Sandfort | 31 | 23 | 7-12 | 4-9 | 5-5 | 6 | 3 | 2 | 1 | 1 | 2 | 4 | 3 |
| Pryce Sandfort | 24 | 8 | 3-7 | 2-5 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 0 |
| Seydou Traore | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Indiana Hoosiers players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Leal | 21 | 3 | 1-1 | 1-1 | 0-1 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 2 |
| Bryson Tucker | 23 | 9 | 4-11 | 0-1 | 1-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kanaan Carlyle | 22 | 9 | 4-12 | 1-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Langdon Hatton | 16 | 8 | 3-3 | 0-0 | 2-2 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 3 |
| Luke Goode | 22 | 3 | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mackenzie Mgbako | 16 | 6 | 2-6 | 0-3 | 2-3 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
| Myles Rice | 36 | 12 | 4-11 | 1-2 | 3-4 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 |
| Oumar Ballo | 24 | 10 | 5-7 | 0-0 | 0-1 | 13 | 1 | 4 | 0 | 0 | 4 | 9 | 1 |
| Trey Galloway | 20 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |