Iowa vs. Nebraska Cornhuskers
Iowa
11-4 (2-2 Big Ten)
97
Final
87
Nebraska Cornhuskers
12-3 (2-2 conf)
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Iowa | 31 | 45 | 21 | 97 |
| Nebraska Cornhuskers | 34 | 42 | 11 | 87 |
Game info
- Date
- Wed, Jan 8, 2025
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 7,812
- Site
- Home
Team stats
| IOWA | NEBR | |
|---|---|---|
| FG | 29-61 | 33-71 |
| Field Goal % | 48 | 46 |
| 3PT | 17-35 | 9-23 |
| Three Point % | 49 | 39 |
| FT | 22-25 | 12-22 |
| Free Throw % | 88 | 55 |
| Rebounds | 36 | 41 |
| Offensive Rebounds | 6 | 14 |
| Defensive Rebounds | 30 | 27 |
| Assists | 23 | 14 |
| Steals | 7 | 11 |
| Blocks | 6 | 4 |
| Turnovers | 13 | 14 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 13 | 14 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 15 | 15 |
| Fast Break Points | 13 | 9 |
| Points in Paint | 22 | 42 |
| Fouls | 17 | 21 |
| Largest Lead | 11 | 15 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Harding | 39 | 8 | 1-8 | 1-5 | 5-6 | 4 | 7 | 6 | 0 | 0 | 1 | 3 | 2 |
| Carter Kingsbury | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Even Brauns | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dix | 45 | 31 | 10-14 | 7-10 | 4-4 | 6 | 7 | 1 | 4 | 1 | 0 | 6 | 0 |
| Ladji Dembele | 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| Owen Freeman | 39 | 15 | 5-12 | 0-1 | 5-6 | 8 | 1 | 1 | 1 | 4 | 3 | 5 | 5 |
| Payton Sandfort | 35 | 30 | 8-15 | 6-10 | 8-9 | 6 | 4 | 4 | 1 | 1 | 0 | 6 | 4 |
| Pryce Sandfort | 35 | 11 | 4-11 | 3-9 | 0-0 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 1 |
| Seydou Traore | 11 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nebraska Cornhuskers players
stats 11 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Morgan | 20 | 8 | 3-5 | 1-2 | 1-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Berke Buyuktuncel | 19 | 8 | 3-5 | 1-1 | 1-3 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 |
| Braxton Meah | 17 | 4 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brice Williams | 39 | 28 | 10-20 | 4-9 | 4-4 | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 3 |
| Cale Jacobsen | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Connor Essegian | 25 | 6 | 2-7 | 2-6 | 0-0 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 3 |
| Jeffrey Grace III | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Juwan Gary | 36 | 13 | 5-21 | 0-3 | 3-4 | 13 | 1 | 2 | 2 | 1 | 8 | 5 | 4 |
| Rollie Worster | 35 | 14 | 6-9 | 0-1 | 2-7 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 2 |
| Sam Hoiberg | 25 | 6 | 2-2 | 1-1 | 1-2 | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 5 |