Iowa vs. Michigan Wolverines
Iowa
7-2 (1-1 Big Ten)
83
Final
85
Michigan Wolverines
8-1 (2-0 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 37 | 46 | 83 |
| Michigan Wolverines | 40 | 45 | 85 |
Game info
- Date
- Sat, Dec 7, 2024
- Stadium
- Crisler Center
- Location
- Ann Arbor, MI
- Attendance
- 12,290
- Site
- Away
Team stats
| IOWA | MICH | |
|---|---|---|
| FG | 32-77 | 32-58 |
| Field Goal % | 42 | 55 |
| 3PT | 9-27 | 4-20 |
| Three Point % | 33 | 20 |
| FT | 10-17 | 17-22 |
| Free Throw % | 59 | 77 |
| Rebounds | 30 | 45 |
| Offensive Rebounds | 15 | 11 |
| Defensive Rebounds | 15 | 34 |
| Assists | 13 | 15 |
| Steals | 5 | 3 |
| Blocks | 2 | 3 |
| Turnovers | 4 | 17 |
| Team Turnovers | 0 | 1 |
| Total Turnovers | 4 | 17 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 19 | 2 |
| Fast Break Points | 4 | 11 |
| Points in Paint | 32 | 54 |
| Fouls | 18 | 16 |
| Largest Lead | 3 | 16 |
Iowa players
stats 11 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Harding | 22 | 5 | 1-6 | 0-1 | 3-4 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 3 |
| Carter Kingsbury | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tadjo | 4 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Drew Thelwell | 19 | 10 | 5-10 | 0-2 | 0-1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Even Brauns | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dix | 37 | 16 | 7-15 | 2-5 | 0-0 | 7 | 1 | 1 | 0 | 1 | 1 | 6 | 1 |
| Ladji Dembele | 20 | 1 | 0-2 | 0-1 | 1-2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| Owen Freeman | 19 | 13 | 6-10 | 0-1 | 1-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| Payton Sandfort | 39 | 19 | 6-20 | 4-10 | 3-3 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 3 |
| Pryce Sandfort | 28 | 16 | 6-10 | 3-7 | 1-2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
| Riley Mulvey | 8 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Michigan Wolverines players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Wolf | 28 | 13 | 6-9 | 0-2 | 1-2 | 14 | 1 | 4 | 0 | 1 | 2 | 12 | 2 |
| Justin Pippen | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| L.J. Cason | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nimari Burnett | 21 | 2 | 1-2 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| Roddy Gayle Jr. | 35 | 17 | 7-14 | 1-5 | 2-2 | 4 | 5 | 4 | 1 | 0 | 2 | 2 | 2 |
| Rubin Jones | 24 | 2 | 1-6 | 0-4 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| Sam Walters | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tre Donaldson | 33 | 18 | 6-10 | 2-3 | 4-5 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 1 |
| Vladislav Goldin | 28 | 20 | 6-8 | 0-0 | 8-11 | 11 | 1 | 3 | 0 | 1 | 4 | 7 | 2 |
| Will Tschetter | 19 | 13 | 5-6 | 1-2 | 2-2 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 2 |