Iowa vs. Penn State Nittany Lions
Iowa
17-12 (9-9 Big Ten)
90
Final
81
Penn State Nittany Lions
14-15 (8-10 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 47 | 43 | 90 |
| Penn State Nittany Lions | 39 | 42 | 81 |
Game info
- Date
- Wed, Feb 28, 2024
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 8,502
- Site
- Home
Team stats
| IOWA | PENN | |
|---|---|---|
| FG | 25-53 | 32-71 |
| Field Goal % | 47 | 45 |
| 3PT | 8-16 | 4-17 |
| Three Point % | 50 | 24 |
| FT | 32-37 | 13-23 |
| Free Throw % | 86 | 57 |
| Rebounds | 34 | 41 |
| Offensive Rebounds | 4 | 15 |
| Defensive Rebounds | 30 | 26 |
| Assists | 22 | 14 |
| Steals | 6 | 8 |
| Blocks | 5 | 1 |
| Turnovers | 12 | 12 |
| Team Turnovers | 0 | 2 |
| Total Turnovers | 12 | 12 |
| Technical Fouls | 0 | 2 |
| Total Technical Fouls | 0 | 2 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 16 | 13 |
| Fast Break Points | 13 | 16 |
| Points in Paint | 32 | 56 |
| Fouls | 20 | 23 |
| Largest Lead | 17 | 2 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Krikke | 22 | 7 | 1-5 | 0-0 | 5-6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Brock Harding | 17 | 3 | 1-4 | 1-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Josh Dix | 34 | 20 | 8-10 | 2-3 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ladji Dembele | 9 | 5 | 2-3 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| Owen Freeman | 26 | 11 | 5-9 | 0-0 | 1-4 | 8 | 0 | 1 | 1 | 1 | 2 | 6 | 3 |
| Patrick McCaffery | 21 | 5 | 1-6 | 1-2 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Payton Sandfort | 37 | 26 | 3-11 | 2-7 | 18-19 | 10 | 10 | 3 | 1 | 3 | 0 | 10 | 2 |
| Pryce Sandfort | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tony Perkins | 28 | 10 | 3-4 | 0-1 | 4-4 | 5 | 5 | 4 | 2 | 1 | 0 | 5 | 3 |
Penn State Nittany Lions players
stats 11 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace Baldwin Jr. | 40 | 11 | 5-15 | 0-2 | 1-2 | 4 | 9 | 4 | 2 | 0 | 1 | 3 | 3 |
| Demetrius Lilley | 8 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| D'Marco Dunn | 15 | 4 | 0-3 | 0-0 | 4-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Favour Aire | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameel Brown | 11 | 4 | 1-6 | 0-4 | 2-2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Leo O'Boyle | 9 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Kern Jr. | 27 | 7 | 3-8 | 0-1 | 1-3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 3 |
| Puff Johnson | 18 | 9 | 4-6 | 1-1 | 0-0 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 3 |
| Qudus Wahab | 28 | 18 | 8-11 | 0-0 | 2-7 | 7 | 0 | 1 | 1 | 0 | 2 | 5 | 4 |
| RayQuawndis Mitchell | 15 | 16 | 6-6 | 1-1 | 3-5 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 1 |
| Zach Hicks | 28 | 2 | 1-10 | 0-5 | 0-0 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |