Iowa vs. Maryland Terrapins
Iowa
14-11 (6-8 Big Ten)
66
Final
78
Maryland Terrapins
14-11 (6-8 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 37 | 29 | 66 |
| Maryland Terrapins | 31 | 47 | 78 |
Game info
- Date
- Thu, Feb 15, 2024
- Stadium
- XFINITY Center
- Location
- College Park, MD
- Attendance
- 12,031
- Site
- Away
Team stats
| IOWA | MARY | |
|---|---|---|
| FG | 26-64 | 25-52 |
| Field Goal % | 41 | 48 |
| 3PT | 6-22 | 4-17 |
| Three Point % | 27 | 24 |
| FT | 8-12 | 24-29 |
| Free Throw % | 67 | 83 |
| Rebounds | 29 | 37 |
| Offensive Rebounds | 12 | 12 |
| Defensive Rebounds | 17 | 25 |
| Assists | 11 | 11 |
| Steals | 4 | 7 |
| Blocks | 5 | 2 |
| Turnovers | 9 | 11 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 9 | 11 |
| Technical Fouls | 1 | 0 |
| Total Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 18 | 12 |
| Fast Break Points | 8 | 8 |
| Points in Paint | 28 | 40 |
| Fouls | 23 | 11 |
| Largest Lead | 11 | 12 |
Iowa players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Krikke | 34 | 11 | 5-8 | 0-0 | 1-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
| Brock Harding | 4 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dasonte Bowen | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Dix | 27 | 6 | 2-6 | 1-5 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ladji Dembele | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Owen Freeman | 31 | 5 | 2-6 | 0-1 | 1-2 | 8 | 0 | 2 | 0 | 3 | 4 | 4 | 4 |
| Patrick McCaffery | 18 | 7 | 3-9 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Payton Sandfort | 38 | 19 | 7-16 | 3-9 | 2-3 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 3 |
| Pryce Sandfort | 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Perkins | 31 | 9 | 3-13 | 0-3 | 3-4 | 8 | 3 | 3 | 1 | 1 | 2 | 6 | 5 |
Maryland Terrapins players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caelum Swanton-Rodger | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeShawn Harris-Smith | 32 | 17 | 7-10 | 2-3 | 1-2 | 6 | 3 | 3 | 0 | 0 | 3 | 3 | 3 |
| Donta Scott | 33 | 11 | 4-8 | 1-4 | 2-2 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 1 |
| Jahari Long | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jahmir Young | 38 | 21 | 4-12 | 0-2 | 13-13 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
| Jamie Kaiser Jr. | 29 | 9 | 1-6 | 1-5 | 6-6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Geronimo | 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Julian Reese | 38 | 16 | 7-10 | 0-0 | 2-6 | 13 | 2 | 1 | 1 | 1 | 4 | 9 | 2 |
| Mady Traore | 10 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |