Iowa vs. Minnesota Golden Gophers
Iowa
14-10 (6-7 Big Ten)
90
Final
85
Minnesota Golden Gophers
15-8 (6-6 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 38 | 52 | 90 |
| Minnesota Golden Gophers | 51 | 34 | 85 |
Game info
- Date
- Sun, Feb 11, 2024
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 9,768
- Site
- Home
Team stats
| IOWA | MINN | |
|---|---|---|
| FG | 31-65 | 30-64 |
| Field Goal % | 48 | 47 |
| 3PT | 5-15 | 12-26 |
| Three Point % | 33 | 46 |
| FT | 23-28 | 13-19 |
| Free Throw % | 82 | 68 |
| Rebounds | 39 | 35 |
| Offensive Rebounds | 14 | 12 |
| Defensive Rebounds | 25 | 23 |
| Assists | 14 | 21 |
| Steals | 7 | 7 |
| Blocks | 6 | 4 |
| Turnovers | 7 | 10 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 7 | 10 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 17 | 13 |
| Fast Break Points | 16 | 12 |
| Points in Paint | 44 | 28 |
| Fouls | 11 | 22 |
| Largest Lead | 5 | 20 |
Iowa players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Krikke | 17 | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brock Harding | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dasonte Bowen | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Dix | 34 | 4 | 2-6 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Ladji Dembele | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Freeman | 36 | 17 | 7-13 | 0-0 | 3-5 | 14 | 4 | 0 | 1 | 4 | 7 | 7 | 2 |
| Patrick McCaffery | 25 | 21 | 7-12 | 2-5 | 5-5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Payton Sandfort | 37 | 21 | 7-17 | 2-8 | 5-5 | 8 | 4 | 2 | 3 | 0 | 3 | 5 | 1 |
| Pryce Sandfort | 7 | 3 | 1-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tony Perkins | 37 | 18 | 4-7 | 0-0 | 10-13 | 6 | 4 | 2 | 3 | 2 | 0 | 6 | 2 |
Minnesota Golden Gophers players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braeden Carrington | 29 | 18 | 5-11 | 3-7 | 5-5 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 |
| Cam Christie | 40 | 15 | 5-11 | 3-8 | 2-2 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
| Dawson Garcia | 24 | 18 | 7-8 | 1-1 | 3-4 | 7 | 3 | 1 | 1 | 2 | 0 | 7 | 0 |
| Elijah Hawkins | 23 | 2 | 1-6 | 0-2 | 0-0 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | 5 |
| Isaiah Ihnen | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jack Wilson | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Joshua Ola-Joseph | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mike Mitchell Jr. | 33 | 17 | 5-11 | 5-8 | 2-2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| Parker Fox | 22 | 10 | 5-11 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 1 | 4 | 1 | 5 |
| Pharrel Payne | 21 | 5 | 2-6 | 0-0 | 1-6 | 6 | 1 | 0 | 0 | 1 | 4 | 2 | 4 |