Iowa vs. Maryland Terrapins
Iowa
11-8 (3-5 Big Ten)
67
Final
69
Maryland Terrapins
12-8 (4-5 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 34 | 33 | 67 |
| Maryland Terrapins | 28 | 41 | 69 |
Game info
- Date
- Thu, Jan 25, 2024
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 8,532
- Site
- Home
Team stats
| IOWA | MARY | |
|---|---|---|
| FG | 24-57 | 24-51 |
| Field Goal % | 42 | 47 |
| 3PT | 3-14 | 7-15 |
| Three Point % | 21 | 47 |
| FT | 16-18 | 14-20 |
| Free Throw % | 89 | 70 |
| Rebounds | 36 | 29 |
| Offensive Rebounds | 13 | 8 |
| Defensive Rebounds | 23 | 21 |
| Assists | 11 | 10 |
| Steals | 5 | 6 |
| Blocks | 3 | 8 |
| Turnovers | 14 | 14 |
| Team Turnovers | 1 | 1 |
| Total Turnovers | 14 | 14 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 11 | 10 |
| Fast Break Points | 6 | 7 |
| Points in Paint | 40 | 34 |
| Fouls | 18 | 19 |
| Largest Lead | 10 | 3 |
Iowa players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Krikke | 34 | 9 | 3-11 | 0-1 | 3-4 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
| Brock Harding | 15 | 2 | 1-5 | 0-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dasonte Bowen | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Even Brauns | 7 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Josh Dix | 29 | 8 | 3-6 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Owen Freeman | 28 | 14 | 6-11 | 0-0 | 2-3 | 9 | 1 | 2 | 0 | 1 | 5 | 4 | 5 |
| Patrick McCaffery | 10 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Payton Sandfort | 29 | 6 | 3-9 | 0-4 | 0-0 | 7 | 1 | 2 | 1 | 2 | 0 | 7 | 2 |
| Pryce Sandfort | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Perkins | 32 | 20 | 4-9 | 1-2 | 11-11 | 3 | 2 | 2 | 3 | 0 | 2 | 1 | 2 |
Maryland Terrapins players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caelum Swanton-Rodger | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DeShawn Harris-Smith | 25 | 6 | 2-4 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Donta Scott | 33 | 14 | 5-11 | 2-5 | 2-2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| Jahari Long | 25 | 6 | 2-4 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jahmir Young | 38 | 22 | 7-15 | 3-4 | 5-6 | 7 | 4 | 3 | 1 | 0 | 1 | 6 | 2 |
| Jamie Kaiser Jr. | 20 | 0 | 0-4 | 0-3 | 0-2 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 1 |
| Jordan Geronimo | 15 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 3 | 1 | 2 | 4 |
| Julian Reese | 38 | 17 | 6-9 | 0-0 | 5-8 | 9 | 1 | 2 | 1 | 5 | 5 | 4 | 3 |
| Noah Batchelor | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |