Iowa vs. Minnesota Golden Gophers
Iowa
11-6 (3-3 Big Ten)
86
Final
77
Minnesota Golden Gophers
12-5 (3-3 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 39 | 47 | 86 |
| Minnesota Golden Gophers | 32 | 45 | 77 |
Game info
- Date
- Mon, Jan 15, 2024
- Stadium
- Williams Arena
- Location
- Minneapolis, MN
- Attendance
- 8,379
- Site
- Away
Team stats
| IOWA | MINN | |
|---|---|---|
| FG | 35-65 | 28-58 |
| Field Goal % | 54 | 48 |
| 3PT | 3-13 | 5-29 |
| Three Point % | 23 | 17 |
| FT | 13-16 | 16-24 |
| Free Throw % | 81 | 67 |
| Rebounds | 37 | 30 |
| Offensive Rebounds | 9 | 7 |
| Defensive Rebounds | 28 | 23 |
| Assists | 23 | 20 |
| Steals | 9 | 8 |
| Blocks | 2 | 2 |
| Turnovers | 11 | 12 |
| Team Turnovers | 1 | 1 |
| Total Turnovers | 11 | 12 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 16 | 15 |
| Fast Break Points | 14 | 13 |
| Points in Paint | 56 | 38 |
| Fouls | 19 | 16 |
| Largest Lead | 12 | 11 |
Iowa players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Krikke | 37 | 25 | 11-17 | 0-0 | 3-3 | 5 | 3 | 2 | 1 | 0 | 1 | 4 | 2 |
| Brock Harding | 15 | 4 | 1-3 | 0-0 | 2-2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Dasonte Bowen | 14 | 2 | 1-2 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Even Brauns | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Dix | 32 | 21 | 7-12 | 2-4 | 5-5 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 0 |
| Ladji Dembele | 15 | 0 | 0-2 | 0-1 | 0-0 | 6 | 0 | 1 | 2 | 1 | 1 | 5 | 4 |
| Owen Freeman | 17 | 12 | 5-6 | 0-0 | 2-3 | 8 | 1 | 1 | 1 | 0 | 2 | 6 | 5 |
| Payton Sandfort | 33 | 9 | 4-11 | 1-6 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 2 |
| Pryce Sandfort | 7 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Perkins | 26 | 13 | 6-9 | 0-2 | 1-3 | 3 | 5 | 1 | 0 | 1 | 3 | 0 | 1 |
Minnesota Golden Gophers players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braeden Carrington | 24 | 4 | 2-7 | 0-5 | 0-1 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | 0 |
| Cam Christie | 24 | 12 | 5-9 | 2-6 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Dawson Garcia | 35 | 30 | 9-17 | 0-4 | 12-15 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
| Elijah Hawkins | 38 | 1 | 0-4 | 0-4 | 1-2 | 5 | 9 | 2 | 4 | 0 | 0 | 5 | 5 |
| Isaiah Ihnen | 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joshua Ola-Joseph | 23 | 15 | 7-9 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mike Mitchell Jr. | 26 | 7 | 3-8 | 1-6 | 0-0 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 4 |
| Parker Fox | 10 | 2 | 0-1 | 0-0 | 2-4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Pharrel Payne | 14 | 3 | 1-2 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 |