Iowa vs. Rutgers Scarlet Knights
Iowa
9-6 (1-3 Big Ten)
86
Final
77
Rutgers Scarlet Knights
8-6 (0-3 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 41 | 45 | 86 |
| Rutgers Scarlet Knights | 34 | 43 | 77 |
Game info
- Date
- Sat, Jan 6, 2024
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 9,273
- Site
- Home
Team stats
| IOWA | RUTG | |
|---|---|---|
| FG | 29-63 | 28-71 |
| Field Goal % | 46 | 39 |
| 3PT | 7-14 | 6-19 |
| Three Point % | 50 | 32 |
| FT | 21-24 | 15-19 |
| Free Throw % | 88 | 79 |
| Rebounds | 36 | 46 |
| Offensive Rebounds | 8 | 18 |
| Defensive Rebounds | 28 | 28 |
| Assists | 17 | 8 |
| Steals | 9 | 9 |
| Blocks | 4 | 7 |
| Turnovers | 14 | 16 |
| Team Turnovers | 1 | 0 |
| Total Turnovers | 14 | 16 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 16 | 18 |
| Fast Break Points | 11 | 13 |
| Points in Paint | 38 | 36 |
| Fouls | 17 | 21 |
| Largest Lead | 18 | 1 |
Iowa players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Krikke | 36 | 19 | 6-15 | 0-2 | 7-9 | 10 | 3 | 2 | 1 | 0 | 3 | 7 | 2 |
| Brock Harding | 9 | 0 | 0-3 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dasonte Bowen | 18 | 4 | 1-5 | 0-0 | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Even Brauns | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Josh Dix | 26 | 7 | 2-4 | 1-1 | 2-2 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
| Ladji Dembele | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Owen Freeman | 26 | 15 | 5-7 | 0-0 | 5-6 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 2 |
| Payton Sandfort | 32 | 24 | 8-12 | 5-8 | 3-3 | 8 | 3 | 2 | 1 | 1 | 2 | 6 | 3 |
| Pryce Sandfort | 13 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tony Perkins | 30 | 15 | 6-13 | 1-1 | 2-2 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 0 |
Rutgers Scarlet Knights players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antwone Woolfolk | 13 | 4 | 1-1 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 |
| Aundre Hyatt | 25 | 9 | 4-10 | 1-4 | 0-0 | 5 | 0 | 2 | 2 | 0 | 1 | 4 | 3 |
| Austin Williams | 23 | 14 | 6-8 | 2-3 | 0-1 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Clifford Omoruyi | 28 | 6 | 1-4 | 0-0 | 4-4 | 9 | 0 | 2 | 0 | 4 | 3 | 6 | 3 |
| Derek Simpson | 18 | 6 | 3-8 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 |
| Gavin Griffiths | 9 | 2 | 1-5 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 |
| Jamichael Davis | 24 | 10 | 4-12 | 0-1 | 2-2 | 5 | 3 | 3 | 2 | 1 | 3 | 2 | 0 |
| Mawot Mag | 32 | 24 | 7-15 | 3-6 | 7-10 | 10 | 1 | 3 | 2 | 1 | 5 | 5 | 2 |
| Noah Fernandes | 15 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oskar Palmquist | 13 | 2 | 1-5 | 0-2 | 0-0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 3 |