Iowa vs. Wisconsin Badgers
Iowa
8-6 (0-3 Big Ten)
72
Final
83
Wisconsin Badgers
10-3 (2-0 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 32 | 40 | 72 |
| Wisconsin Badgers | 32 | 51 | 83 |
Game info
- Date
- Wed, Jan 3, 2024
- Stadium
- Kohl Center
- Location
- Madison, WI
- Attendance
- 15,725
- Site
- Away
Team stats
| IOWA | WISC | |
|---|---|---|
| FG | 27-62 | 27-52 |
| Field Goal % | 44 | 52 |
| 3PT | 7-17 | 4-16 |
| Three Point % | 41 | 25 |
| FT | 11-16 | 25-35 |
| Free Throw % | 69 | 71 |
| Rebounds | 32 | 38 |
| Offensive Rebounds | 8 | 8 |
| Defensive Rebounds | 24 | 30 |
| Assists | 13 | 15 |
| Steals | 5 | 9 |
| Blocks | 3 | 3 |
| Turnovers | 14 | 13 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 14 | 13 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 14 | 24 |
| Fast Break Points | 13 | 15 |
| Points in Paint | 36 | 42 |
| Fouls | 22 | 15 |
| Largest Lead | 7 | 13 |
Iowa players
stats 11 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Krikke | 20 | 10 | 3-4 | 1-1 | 3-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Brock Harding | 12 | 3 | 1-3 | 1-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Dasonte Bowen | 13 | 6 | 3-8 | 0-0 | 0-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Even Brauns | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Dix | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladji Dembele | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Owen Freeman | 37 | 14 | 7-9 | 0-0 | 0-0 | 13 | 1 | 2 | 1 | 3 | 2 | 11 | 2 |
| Patrick McCaffery | 27 | 5 | 2-9 | 0-4 | 1-1 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 2 |
| Payton Sandfort | 34 | 9 | 3-11 | 3-7 | 0-0 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
| Pryce Sandfort | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Perkins | 32 | 25 | 8-14 | 2-2 | 7-9 | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 3 |
Wisconsin Badgers players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Storr | 31 | 16 | 7-13 | 1-6 | 1-2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Carter Gilmore | 11 | 3 | 0-1 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Chucky Hepburn | 25 | 4 | 2-5 | 0-1 | 0-1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
| Connor Essegian | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Blackwell | 24 | 5 | 1-5 | 0-1 | 3-6 | 4 | 1 | 3 | 1 | 0 | 1 | 3 | 2 |
| Kamari McGee | 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
| Max Klesmit | 30 | 15 | 4-8 | 1-5 | 6-8 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Nolan Winter | 7 | 5 | 2-3 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Crowl | 33 | 14 | 6-10 | 2-2 | 0-0 | 13 | 2 | 4 | 0 | 1 | 2 | 11 | 3 |
| Tyler Wahl | 29 | 19 | 4-6 | 0-0 | 11-13 | 8 | 2 | 1 | 2 | 1 | 3 | 5 | 1 |