Iowa vs. Michigan Wolverines
Iowa
5-5 (0-2 Big Ten)
80
Final
90
Michigan Wolverines
5-5 (1-1 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 33 | 47 | 80 |
| Michigan Wolverines | 35 | 55 | 90 |
Game info
- Date
- Sun, Dec 10, 2023
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 10,000
- Site
- Home
Team stats
| IOWA | MICH | |
|---|---|---|
| FG | 28-64 | 29-60 |
| Field Goal % | 44 | 48 |
| 3PT | 5-20 | 9-24 |
| Three Point % | 25 | 38 |
| FT | 19-25 | 23-28 |
| Free Throw % | 76 | 82 |
| Rebounds | 32 | 41 |
| Offensive Rebounds | 11 | 12 |
| Defensive Rebounds | 21 | 29 |
| Assists | 16 | 17 |
| Steals | 9 | 5 |
| Blocks | 3 | 6 |
| Turnovers | 10 | 13 |
| Team Turnovers | 1 | 1 |
| Total Turnovers | 10 | 13 |
| Technical Fouls | 2 | 1 |
| Total Technical Fouls | 2 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 13 | 18 |
| Fast Break Points | 14 | 14 |
| Points in Paint | 36 | 36 |
| Fouls | 17 | 16 |
| Largest Lead | 5 | 20 |
Iowa players
stats 11 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Krikke | 35 | 24 | 8-15 | 0-1 | 8-11 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
| Brock Harding | 12 | 6 | 3-4 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dasonte Bowen | 13 | 0 | 0-1 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| Even Brauns | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Dix | 15 | 2 | 1-5 | 0-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ladji Dembele | 12 | 2 | 1-4 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 4 |
| Owen Freeman | 18 | 5 | 1-1 | 0-0 | 3-4 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 3 |
| Patrick McCaffery | 25 | 10 | 4-12 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Payton Sandfort | 27 | 10 | 4-9 | 2-5 | 0-2 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 3 |
| Pryce Sandfort | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tony Perkins | 31 | 19 | 5-11 | 1-3 | 8-8 | 3 | 4 | 2 | 4 | 0 | 1 | 2 | 1 |
Michigan Wolverines players
stats 12 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Smith | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dug McDaniel | 35 | 11 | 4-12 | 1-5 | 2-2 | 5 | 7 | 2 | 2 | 0 | 1 | 4 | 3 |
| George Washington III | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Burns | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Selvala | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nimari Burnett | 32 | 14 | 4-11 | 2-8 | 4-5 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| Olivier Nkamhoua | 30 | 12 | 5-11 | 2-3 | 0-0 | 10 | 2 | 3 | 1 | 1 | 1 | 9 | 3 |
| Tarris Reed Jr. | 26 | 19 | 7-10 | 0-0 | 5-7 | 6 | 0 | 2 | 0 | 3 | 4 | 2 | 2 |
| Terrance Williams II | 33 | 13 | 5-9 | 3-6 | 0-0 | 5 | 3 | 2 | 1 | 0 | 4 | 1 | 1 |
| Tray Jackson | 16 | 8 | 1-1 | 0-0 | 6-6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Will Tschetter | 20 | 10 | 3-6 | 1-2 | 3-4 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
| Youssef Khayat | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |