Iowa vs. Arkansas State Red Wolves
Iowa
3-1 (0-0 Big Ten)
88
Final
74
Arkansas State Red Wolves
1-3 (0-0 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 49 | 39 | 88 |
| Arkansas State Red Wolves | 39 | 35 | 74 |
Game info
- Date
- Sat, Nov 18, 2023
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 9,536
- Site
- Home
Team stats
| IOWA | ARKA | |
|---|---|---|
| FG | 27-58 | 28-68 |
| Field Goal % | 47 | 41 |
| 3PT | 2-12 | 10-24 |
| Three Point % | 17 | 42 |
| FT | 32-46 | 8-17 |
| Free Throw % | 70 | 47 |
| Rebounds | 39 | 44 |
| Offensive Rebounds | 11 | 16 |
| Defensive Rebounds | 28 | 28 |
| Assists | 14 | 16 |
| Steals | 11 | 5 |
| Blocks | 8 | 4 |
| Turnovers | 7 | 18 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 7 | 18 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 17 | 4 |
| Fast Break Points | 21 | 8 |
| Points in Paint | 44 | 34 |
| Fouls | 17 | 30 |
| Largest Lead | 16 | 0 |
Iowa players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Krikke | 33 | 25 | 10-14 | 0-1 | 5-8 | 9 | 2 | 3 | 4 | 3 | 1 | 8 | 3 |
| Brock Harding | 7 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dasonte Bowen | 29 | 17 | 4-5 | 0-0 | 9-10 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 3 |
| Josh Dix | 19 | 10 | 2-2 | 1-1 | 5-6 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
| Ladji Dembele | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Owen Freeman | 9 | 7 | 2-4 | 0-0 | 3-7 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 3 |
| Patrick McCaffery | 30 | 10 | 3-8 | 1-3 | 3-5 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Payton Sandfort | 24 | 7 | 2-10 | 0-4 | 3-4 | 8 | 4 | 1 | 0 | 0 | 5 | 3 | 3 |
| Pryce Sandfort | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tony Perkins | 32 | 11 | 4-13 | 0-2 | 3-4 | 6 | 2 | 1 | 2 | 2 | 2 | 4 | 3 |
Arkansas State Red Wolves players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Felts | 13 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Caleb Fields | 19 | 14 | 5-6 | 3-3 | 1-1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| Derrian Ford | 22 | 11 | 4-7 | 2-3 | 1-2 | 7 | 2 | 1 | 1 | 0 | 3 | 4 | 2 |
| Dyondre Dominguez | 32 | 9 | 4-14 | 1-5 | 0-0 | 8 | 1 | 2 | 0 | 1 | 2 | 6 | 4 |
| Freddy Hicks | 33 | 21 | 7-18 | 3-4 | 4-7 | 9 | 7 | 3 | 1 | 1 | 4 | 5 | 5 |
| Izaiyah Nelson | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Julian Lual | 9 | 0 | 0-1 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
| Lado Laku | 10 | 3 | 1-1 | 0-0 | 1-4 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 2 |
| Taryn Todd | 34 | 16 | 7-17 | 1-4 | 1-3 | 6 | 2 | 5 | 2 | 0 | 0 | 6 | 4 |
| Zane Butler | 21 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |