Iowa vs. Northwestern Wildcats
Iowa
14-8 (6-5 Big Ten)
86
Final
70
Northwestern Wildcats
15-6 (6-4 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 39 | 47 | 86 |
| Northwestern Wildcats | 39 | 31 | 70 |
Game info
- Date
- Wed, Feb 1, 2023
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 11,667
- Site
- Home
Team stats
| IOWA | NORT | |
|---|---|---|
| FG | 29-52 | 27-58 |
| Field Goal % | 56 | 47 |
| 3PT | 10-21 | 4-17 |
| Three Point % | 48 | 24 |
| FT | 18-22 | 12-14 |
| Free Throw % | 82 | 86 |
| Rebounds | 32 | 24 |
| Offensive Rebounds | 9 | 9 |
| Defensive Rebounds | 23 | 15 |
| Assists | 17 | 11 |
| Steals | 3 | 7 |
| Blocks | 4 | 4 |
| Turnovers | 12 | 10 |
| Team Turnovers | 1 | 2 |
| Total Turnovers | 12 | 10 |
| Technical Fouls | 1 | 1 |
| Total Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 11 | 14 |
| Fast Break Points | 14 | 6 |
| Points in Paint | 32 | 36 |
| Fouls | 15 | 17 |
| Largest Lead | 16 | 9 |
Iowa players
stats 8 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 25 | 4 | 2-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Connor McCaffery | 37 | 11 | 3-6 | 2-4 | 3-4 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| Filip Rebraca | 33 | 20 | 9-13 | 0-0 | 2-2 | 10 | 4 | 3 | 0 | 1 | 4 | 6 | 3 |
| Josh Dix | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Murray | 36 | 16 | 5-11 | 2-7 | 4-5 | 8 | 2 | 4 | 0 | 2 | 1 | 7 | 3 |
| Patrick McCaffery | 9 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Payton Sandfort | 23 | 20 | 6-8 | 5-7 | 3-3 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 1 |
| Tony Perkins | 31 | 12 | 3-7 | 1-3 | 5-6 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 2 |
Northwestern Wildcats players
stats 8 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boo Buie | 32 | 20 | 6-13 | 1-5 | 7-7 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 3 |
| Brooks Barnhizer | 22 | 6 | 3-9 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Chase Audige | 37 | 15 | 7-19 | 1-5 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
| Matthew Nicholson | 21 | 5 | 2-2 | 0-0 | 1-2 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 3 |
| Nick Martinelli | 16 | 9 | 3-3 | 1-1 | 2-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robbie Beran | 26 | 4 | 1-4 | 0-2 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ty Berry | 28 | 7 | 3-6 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tydus Verhoeven | 18 | 4 | 2-2 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 4 | 3 | 2 | 3 |