Iowa vs. Auburn Tigers
Iowa
19-14 (11-9 Big Ten)
75
Final
83
Auburn Tigers
21-12 (10-8 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 26 | 49 | 75 |
| Auburn Tigers | 31 | 52 | 83 |
Game info
- Date
- Thu, Mar 16, 2023
- Stadium
- Legacy Arena at BJCC
- Location
- Birmingham, AL
- Site
- Home
Team stats
| IOWA | AUBU | |
|---|---|---|
| FG | 28-68 | 29-63 |
| Field Goal % | 41 | 46 |
| 3PT | 7-27 | 8-22 |
| Three Point % | 26 | 36 |
| FT | 12-17 | 17-22 |
| Free Throw % | 71 | 77 |
| Rebounds | 44 | 38 |
| Offensive Rebounds | 14 | 8 |
| Defensive Rebounds | 30 | 30 |
| Assists | 11 | 14 |
| Steals | 4 | 6 |
| Blocks | 2 | 5 |
| Turnovers | 8 | 7 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 8 | 7 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 7 | 10 |
| Fast Break Points | 8 | 26 |
| Points in Paint | 36 | 36 |
| Fouls | 18 | 18 |
| Largest Lead | 2 | 17 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 16 | 2 | 1-5 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor McCaffery | 28 | 9 | 2-3 | 1-2 | 4-4 | 8 | 3 | 1 | 0 | 0 | 2 | 6 | 5 |
| Dasonte Bowen | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Filip Rebraca | 36 | 14 | 5-9 | 0-0 | 4-6 | 7 | 1 | 1 | 1 | 0 | 3 | 4 | 4 |
| Josh Dix | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Murray | 36 | 15 | 5-18 | 3-11 | 2-4 | 9 | 1 | 1 | 2 | 1 | 3 | 6 | 1 |
| Patrick McCaffery | 25 | 4 | 2-4 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
| Payton Sandfort | 23 | 21 | 8-16 | 3-10 | 2-3 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 1 |
| Tony Perkins | 27 | 8 | 4-12 | 0-1 | 0-0 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 5 |
Auburn Tigers players
stats 11 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Flanigan | 31 | 10 | 4-11 | 0-2 | 2-4 | 10 | 4 | 1 | 0 | 0 | 1 | 9 | 2 |
| Chris Moore | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dylan Cardwell | 9 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jaylin Williams | 17 | 11 | 5-9 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| Johni Broome | 31 | 19 | 7-14 | 1-1 | 4-6 | 12 | 1 | 3 | 0 | 5 | 4 | 8 | 2 |
| K.D. Johnson | 22 | 11 | 4-7 | 2-4 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Lior Berman | 14 | 2 | 1-5 | 0-4 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tre Donaldson | 13 | 11 | 3-3 | 3-3 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
| Wendell Green Jr. | 27 | 15 | 3-10 | 1-5 | 8-8 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 0 |
| Yohan Traore | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zep Jasper | 18 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |