Iowa vs. Northwestern Wildcats
Iowa
17-10 (9-7 Big Ten)
60
Final
80
Northwestern Wildcats
20-7 (11-5 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 26 | 34 | 60 |
| Northwestern Wildcats | 37 | 43 | 80 |
Game info
- Date
- Sun, Feb 19, 2023
- Stadium
- Welsh-Ryan Arena
- Location
- Evanston, IL
- Attendance
- 7,039
- Site
- Away
Team stats
| IOWA | NORT | |
|---|---|---|
| FG | 23-54 | 27-55 |
| Field Goal % | 43 | 49 |
| 3PT | 3-24 | 10-20 |
| Three Point % | 13 | 50 |
| FT | 11-16 | 16-20 |
| Free Throw % | 69 | 80 |
| Rebounds | 35 | 31 |
| Offensive Rebounds | 9 | 6 |
| Defensive Rebounds | 26 | 25 |
| Assists | 13 | 15 |
| Steals | 6 | 9 |
| Blocks | 1 | 3 |
| Turnovers | 15 | 10 |
| Team Turnovers | 2 | 0 |
| Total Turnovers | 15 | 10 |
| Technical Fouls | 3 | 0 |
| Total Technical Fouls | 3 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 8 | 14 |
| Fast Break Points | 11 | 5 |
| Points in Paint | 34 | 28 |
| Fouls | 18 | 17 |
| Largest Lead | 0 | 24 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 26 | 8 | 3-6 | 1-3 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Connor McCaffery | 33 | 2 | 1-4 | 0-3 | 0-0 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 3 |
| Dasonte Bowen | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Rebraca | 28 | 10 | 4-7 | 0-0 | 2-3 | 7 | 0 | 4 | 1 | 0 | 3 | 4 | 3 |
| Josh Dix | 11 | 0 | 0-2 | 0-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kris Murray | 35 | 14 | 5-13 | 0-6 | 4-5 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 0 |
| Patrick McCaffery | 16 | 4 | 1-5 | 1-4 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
| Payton Sandfort | 19 | 9 | 3-7 | 1-5 | 2-2 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 1 |
| Tony Perkins | 29 | 11 | 5-9 | 0-1 | 1-2 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 3 |
Northwestern Wildcats players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boo Buie | 36 | 23 | 6-11 | 3-5 | 8-8 | 4 | 8 | 1 | 1 | 0 | 1 | 3 | 1 |
| Brooks Barnhizer | 33 | 12 | 4-10 | 2-4 | 2-2 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
| Chase Audige | 21 | 7 | 3-7 | 1-1 | 0-0 | 4 | 2 | 2 | 2 | 1 | 1 | 3 | 4 |
| Matthew Nicholson | 18 | 9 | 4-5 | 0-0 | 1-4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| Nick Martinelli | 8 | 3 | 1-4 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Robbie Beran | 26 | 2 | 1-4 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 |
| Roy Dixon III | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Berry | 35 | 16 | 5-10 | 3-6 | 3-4 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 2 |
| Tydus Verhoeven | 22 | 8 | 3-4 | 0-0 | 2-2 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 |