Iowa vs. Minnesota Golden Gophers
Iowa
16-9 (8-6 Big Ten)
68
Final
56
Minnesota Golden Gophers
7-16 (1-12 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 32 | 36 | 68 |
| Minnesota Golden Gophers | 29 | 27 | 56 |
Game info
- Date
- Sun, Feb 12, 2023
- Stadium
- Williams Arena
- Location
- Minneapolis, MN
- Attendance
- 10,683
- Site
- Away
Team stats
| IOWA | MINN | |
|---|---|---|
| FG | 27-72 | 23-46 |
| Field Goal % | 38 | 50 |
| 3PT | 5-13 | 3-9 |
| Three Point % | 38 | 33 |
| FT | 9-15 | 7-15 |
| Free Throw % | 60 | 47 |
| Rebounds | 44 | 33 |
| Offensive Rebounds | 17 | 2 |
| Defensive Rebounds | 27 | 31 |
| Assists | 17 | 17 |
| Steals | 11 | 3 |
| Blocks | 4 | 9 |
| Turnovers | 5 | 14 |
| Team Turnovers | 1 | 1 |
| Total Turnovers | 5 | 14 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 14 | 2 |
| Fast Break Points | 10 | 0 |
| Points in Paint | 42 | 28 |
| Fouls | 15 | 16 |
| Largest Lead | 14 | 0 |
Iowa players
stats 8 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 29 | 5 | 2-6 | 1-3 | 0-1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Connor McCaffery | 32 | 3 | 1-4 | 1-1 | 0-0 | 10 | 4 | 1 | 3 | 0 | 2 | 8 | 3 |
| Filip Rebraca | 34 | 16 | 6-12 | 0-0 | 4-7 | 8 | 2 | 0 | 0 | 0 | 4 | 4 | 4 |
| Josh Dix | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Murray | 38 | 28 | 12-27 | 3-5 | 1-2 | 14 | 2 | 2 | 3 | 2 | 7 | 7 | 2 |
| Patrick McCaffery | 16 | 6 | 3-8 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Payton Sandfort | 11 | 3 | 0-3 | 0-1 | 3-4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tony Perkins | 37 | 7 | 3-12 | 0-1 | 1-1 | 7 | 6 | 1 | 3 | 0 | 3 | 4 | 4 |
Minnesota Golden Gophers players
stats 8 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden Henley | 37 | 10 | 4-10 | 0-0 | 2-4 | 5 | 3 | 4 | 2 | 0 | 1 | 4 | 1 |
| Jamison Battle | 40 | 9 | 4-10 | 1-3 | 0-0 | 3 | 3 | 2 | 0 | 3 | 0 | 3 | 2 |
| Joshua Ola-Joseph | 27 | 11 | 5-9 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
| Pharrel Payne | 16 | 6 | 2-3 | 0-0 | 2-5 | 7 | 1 | 3 | 0 | 3 | 0 | 7 | 3 |
| Ta'Lon Cooper | 40 | 10 | 3-7 | 1-4 | 3-4 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 4 |
| Taurus Samuels | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Treyton Thompson | 6 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Will Ramberg | 29 | 8 | 4-5 | 0-0 | 0-2 | 7 | 2 | 1 | 1 | 0 | 1 | 6 | 1 |