Iowa vs. Ohio State Buckeyes
Iowa
12-7 (4-4 Big Ten)
77
Final
93
Ohio State Buckeyes
11-8 (3-5 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 35 | 42 | 77 |
| Ohio State Buckeyes | 37 | 56 | 93 |
Game info
- Date
- Sat, Jan 21, 2023
- Stadium
- Value City Arena
- Location
- Columbus, OH
- Attendance
- 13,630
- Site
- Away
Team stats
| IOWA | OHIO | |
|---|---|---|
| FG | 27-60 | 36-64 |
| Field Goal % | 45 | 56 |
| 3PT | 11-24 | 8-16 |
| Three Point % | 46 | 50 |
| FT | 12-14 | 13-17 |
| Free Throw % | 86 | 76 |
| Rebounds | 29 | 36 |
| Offensive Rebounds | 10 | 12 |
| Defensive Rebounds | 19 | 24 |
| Assists | 15 | 15 |
| Steals | 6 | 7 |
| Blocks | 1 | 3 |
| Turnovers | 14 | 11 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 14 | 11 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 8 | 15 |
| Fast Break Points | 2 | 9 |
| Points in Paint | 32 | 50 |
| Fouls | 17 | 17 |
| Largest Lead | 6 | 16 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 28 | 12 | 4-9 | 1-3 | 3-3 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 1 |
| Connor McCaffery | 28 | 6 | 2-7 | 2-5 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| Dasonte Bowen | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Filip Rebraca | 32 | 15 | 5-7 | 0-0 | 5-6 | 3 | 2 | 4 | 0 | 0 | 1 | 2 | 2 |
| Josh Dix | 14 | 6 | 2-3 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kris Murray | 35 | 22 | 9-19 | 4-9 | 0-0 | 7 | 4 | 2 | 0 | 0 | 2 | 5 | 2 |
| Payton Sandfort | 20 | 6 | 2-7 | 2-4 | 0-0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 2 |
| Riley Mulvey | 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Tony Perkins | 29 | 8 | 2-7 | 0-0 | 4-5 | 6 | 1 | 1 | 1 | 0 | 2 | 4 | 2 |
Ohio State Buckeyes players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Sensabaugh | 27 | 27 | 10-12 | 4-5 | 3-3 | 5 | 1 | 5 | 1 | 0 | 2 | 3 | 3 |
| Bruce Thornton | 15 | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Okpara | 12 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 |
| Isaac Likekele | 32 | 18 | 7-12 | 1-1 | 3-5 | 10 | 7 | 1 | 0 | 0 | 2 | 8 | 3 |
| Justice Sueing | 29 | 10 | 4-9 | 1-4 | 1-2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Roddy Gayle Jr. | 17 | 9 | 4-7 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Sean McNeil | 24 | 10 | 4-5 | 2-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Tanner Holden | 16 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
| Zed Key | 28 | 11 | 4-10 | 0-0 | 3-4 | 9 | 1 | 1 | 2 | 0 | 2 | 7 | 1 |