Iowa vs. Maryland Terrapins
Iowa
12-6 (4-3 Big Ten)
81
Final
67
Maryland Terrapins
11-6 (2-4 conf)
| 1 | 2 | T | |
|---|---|---|---|
| Iowa | 43 | 38 | 81 |
| Maryland Terrapins | 33 | 34 | 67 |
Game info
- Date
- Sun, Jan 15, 2023
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 13,376
- Site
- Home
Team stats
| IOWA | MARY | |
|---|---|---|
| FG | 33-55 | 28-59 |
| Field Goal % | 60 | 47 |
| 3PT | 6-14 | 5-16 |
| Three Point % | 43 | 31 |
| FT | 9-13 | 6-9 |
| Free Throw % | 69 | 67 |
| Rebounds | 30 | 27 |
| Offensive Rebounds | 7 | 10 |
| Defensive Rebounds | 23 | 17 |
| Assists | 19 | 8 |
| Steals | 7 | 5 |
| Blocks | 6 | 0 |
| Turnovers | 9 | 12 |
| Team Turnovers | 0 | 0 |
| Total Turnovers | 9 | 12 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 16 | 13 |
| Fast Break Points | 15 | 0 |
| Points in Paint | 46 | 42 |
| Fouls | 15 | 14 |
| Largest Lead | 16 | 4 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 27 | 9 | 4-8 | 1-2 | 0-0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Connor McCaffery | 40 | 12 | 4-5 | 2-3 | 2-2 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 4 |
| Dasonte Bowen | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Filip Rebraca | 24 | 4 | 1-3 | 0-0 | 2-4 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 2 |
| Josh Dix | 16 | 1 | 0-2 | 0-1 | 1-2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kris Murray | 28 | 19 | 8-15 | 1-4 | 2-2 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
| Payton Sandfort | 20 | 12 | 5-7 | 2-4 | 0-0 | 7 | 1 | 1 | 1 | 1 | 3 | 4 | 4 |
| Riley Mulvey | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Perkins | 37 | 22 | 10-13 | 0-0 | 2-3 | 4 | 3 | 3 | 1 | 2 | 1 | 3 | 2 |
Maryland Terrapins players
stats 10 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caelum Swanton-Rodger | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Don Carey | 26 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Donta Scott | 35 | 15 | 7-12 | 1-2 | 0-0 | 11 | 1 | 2 | 0 | 0 | 6 | 5 | 0 |
| Hakim Hart | 36 | 8 | 2-7 | 1-3 | 3-4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Ian Martinez | 15 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Ike Cornish | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahari Long | 22 | 7 | 3-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jahmir Young | 34 | 20 | 8-17 | 1-4 | 3-4 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
| Julian Reese | 26 | 10 | 5-8 | 0-0 | 0-1 | 6 | 2 | 4 | 1 | 0 | 2 | 4 | 4 |
| Pavlo Dziuba | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |