Iowa vs. Michigan Wolverines
Iowa
11-6 (3-3 Big Ten)
93
Final
84
Michigan Wolverines
9-7 (3-2 conf)
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Iowa | 40 | 39 | 14 | 93 |
| Michigan Wolverines | 43 | 36 | 5 | 84 |
Game info
- Date
- Fri, Jan 13, 2023
- Stadium
- Carver-Hawkeye Arena
- Location
- Iowa City, IA
- Attendance
- 11,498
- Site
- Home
Team stats
| IOWA | MICH | |
|---|---|---|
| FG | 32-71 | 33-67 |
| Field Goal % | 45 | 49 |
| 3PT | 12-30 | 14-31 |
| Three Point % | 40 | 45 |
| FT | 17-22 | 4-6 |
| Free Throw % | 77 | 67 |
| Rebounds | 40 | 37 |
| Offensive Rebounds | 14 | 10 |
| Defensive Rebounds | 26 | 27 |
| Assists | 18 | 18 |
| Steals | 4 | 4 |
| Blocks | 6 | 5 |
| Turnovers | 6 | 13 |
| Team Turnovers | 0 | 2 |
| Total Turnovers | 6 | 13 |
| Technical Fouls | 0 | 0 |
| Total Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Points Off Turnovers | 20 | 9 |
| Fast Break Points | 11 | 2 |
| Points in Paint | 32 | 18 |
| Fouls | 13 | 18 |
| Largest Lead | 9 | 10 |
Iowa players
stats 9 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahron Ulis | 12 | 6 | 2-5 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor McCaffery | 37 | 3 | 1-3 | 1-3 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
| Dasonte Bowen | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Filip Rebraca | 32 | 13 | 3-9 | 0-0 | 7-10 | 12 | 3 | 0 | 0 | 1 | 4 | 8 | 3 |
| Josh Dix | 31 | 10 | 3-5 | 2-3 | 2-2 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 1 |
| Kris Murray | 45 | 27 | 10-22 | 4-13 | 3-4 | 8 | 3 | 2 | 1 | 3 | 0 | 8 | 2 |
| Payton Sandfort | 33 | 26 | 9-17 | 4-9 | 4-4 | 7 | 3 | 1 | 1 | 0 | 2 | 5 | 1 |
| Riley Mulvey | 13 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Tony Perkins | 16 | 2 | 1-6 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
Michigan Wolverines players
stats 8 players
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dug McDaniel | 43 | 12 | 5-15 | 2-6 | 0-0 | 6 | 7 | 1 | 1 | 0 | 1 | 5 | 0 |
| Hunter Dickinson | 38 | 12 | 5-6 | 1-2 | 1-3 | 13 | 2 | 4 | 0 | 3 | 3 | 10 | 4 |
| Jett Howard | 40 | 34 | 12-22 | 7-13 | 3-3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Joey Baker | 13 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Bufkin | 39 | 9 | 4-11 | 1-5 | 0-0 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 5 |
| Tarris Reed Jr. | 21 | 2 | 1-4 | 0-0 | 0-0 | 7 | 0 | 2 | 1 | 1 | 3 | 4 | 4 |
| Terrance Williams II | 20 | 5 | 2-4 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
| Will Tschetter | 11 | 7 | 3-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |